Thorim try 12: Wed April 22, 2009 22:19:31
| Raid summary |
|---|
| Duration | 8m58s |
| Damage out | 21,492,192 |
| DPS | 39,893 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jaron | 08:49 | 84.7% | 3,575 | 4,220 | 1,894,743 | 9% | |
| Ohi | 08:56 | 81.2% | 3,161 | 3,895 | 1,696,321 | 8% | |
| Tiefa | 08:53 | 97.2% | 2,942 | 3,027 | 1,570,554 | 8% | |
| Demonitri | 08:55 | 89.9% | 2,931 | 3,260 | 1,570,022 | 8% | |
| Quilla | 08:56 | 88.3% | 2,857 | 3,237 | 1,533,049 | 8% | |
| Jx | 08:55 | 97.1% | 2,764 | 2,846 | 1,479,318 | 7% | |
| Squirrels | 08:56 | 97.5% | 2,699 | 2,767 | 1,447,411 | 7% | |
| Corrupter | 08:49 | 93.7% | 2,724 | 2,908 | 1,443,551 | 7% | |
| Sassel | 08:49 | 87.6% | 2,612 | 2,983 | 1,383,970 | 7% | |
| Demonolith | 08:52 | 83.0% | 2,323 | 2,801 | 1,237,959 | 6% | |
| Evillen | 08:53 | 60.4% | 1,994 | 3,301 | 1,063,286 | 5% | |
| Evu | 08:55 | 58.6% | 1,863 | 3,180 | 998,152 | 5% | |
| Ahlia | 08:57 | 60.0% | 1,818 | 3,029 | 976,984 | 5% | |
| Dirue | 08:53 | 87.1% | 1,753 | 2,013 | 934,698 | 5% | |
| Kaymei | 08:56 | 92.0% | 1,561 | 1,696 | 837,882 | 4% | |
| Nitewing | 08:55 | 92.0% | 1,325 | 1,439 | 709,363 | 4% | |
| Downrock | 08:53 | 95.5% | 1,059 | 1,109 | 564,583 | 3% | |
| Texanknight | 08:58 | 33.3% | 88 | 264 | 47,367 | 1% | |
| Raikka | 08:56 | 7.9% | 45 | 570 | 24,159 | 1% | |
| Bben | 08:55 | 8.0% | 42 | 535 | 23,035 | 1% | |
| Aliarreggy | 08:54 | 6.9% | 37 | 537 | 19,946 | 1% | |
| Gwayn | 08:27 | 9.2% | 35 | 385 | 18,039 | 1% | |
| Zendak | 08:51 | 5.1% | 26 | 510 | 13,931 | 1% | |
| Aksarben | 08:56 | 2.3% | 4 | 205 | 2,553 | 1% | |
| Severence | 08:53 | 2.8% | 2 | 87 | 1,316 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 08:56 | | 0 | | 1,312,093 | 24% | |
| Downrock | 08:53 | | 0 | | 820,773 | 15% | |
| Jx | 08:55 | | 0 | | 292,540 | 6% | |
| Nitewing | 08:55 | | 0 | | 235,112 | 5% | |
| Ahlia | 08:57 | | 0 | | 225,434 | 5% | |
| Tiefa | 08:53 | | 0 | | 194,259 | 4% | |
| Severence | 08:53 | | 0 | | 176,539 | 4% | |
| Bben | 08:55 | | 0 | | 170,639 | 4% | |
| Aksarben | 08:56 | | 0 | | 169,804 | 4% | |
| Evillen | 08:53 | | 0 | | 167,011 | 4% | |
| Corrupter | 08:49 | | 0 | | 165,923 | 4% | |
| Texanknight | 08:58 | | 0 | | 159,519 | 3% | |
| Raikka | 08:56 | | 0 | | 153,265 | 3% | |
| Quilla | 08:56 | | 0 | | 144,353 | 3% | |
| Dirue | 08:53 | | 0 | | 142,575 | 3% | |
| Squirrels | 08:56 | | 0 | | 142,186 | 3% | |
| Zendak | 08:51 | | 0 | | 139,082 | 3% | |
| Evu | 08:55 | | 0 | | 136,960 | 3% | |
| Gwayn | 08:27 | | 1 | | 132,404 | 3% | |
| Demonitri | 08:55 | | 0 | | 82,222 | 2% | |
| Demonolith | 08:52 | | 0 | | 79,176 | 2% | |
| Ohi | 08:56 | | 0 | | 75,545 | 2% | |
| Jaron | 08:49 | | 0 | | 63,066 | 2% | |
| Aliarreggy | 08:54 | | 0 | | 60,473 | 2% | |
| Sassel | 08:49 | | 0 | | 55,620 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Severence | 08:53 | | 35.8% | | 974,895 | 15% | |
| Aksarben | 08:56 | | 50.8% | | 889,272 | 14% | |
| Raikka | 08:56 | | 54.0% | | 883,192 | 14% | |
| Aliarreggy | 08:54 | | 59.1% | | 793,800 | 13% | |
| Zendak | 08:51 | | 59.7% | | 641,279 | 10% | |
| Bben | 08:55 | | 44.8% | | 611,934 | 10% | |
| Gwayn | 08:27 | | 62.3% | | 508,452 | 8% | |
| Texanknight | 08:58 | | 75.8% | | 363,365 | 6% | |
| Jx | 08:55 | | 77.2% | | 287,132 | 5% | |
| Demonolith | 08:52 | | 25.5% | | 157,542 | 3% | |
| Ahlia | 08:57 | | 82.0% | | 115,757 | 2% | |
| Demonitri | 08:55 | | 59.4% | | 68,269 | 2% | |
| Evillen | 08:53 | | 83.2% | | 43,385 | 1% | |
| Corrupter | 08:49 | | 76.5% | | 41,521 | 1% | |
| Tiefa | 08:53 | | 79.2% | | 33,141 | 1% | |
| Evu | 08:55 | | 30.9% | | 30,753 | 1% | |
| Downrock | 08:53 | | 70.5% | | 29,931 | 1% | |
| Quilla | 08:56 | | 74.3% | | 24,705 | 1% | |
| Squirrels | 08:56 | | 75.9% | | 21,801 | 1% | |
| Sassel | 08:49 | | 12.2% | | 21,363 | 1% | |
| Nitewing | 08:55 | | 77.6% | | 20,981 | 1% | |
| Dirue | 08:53 | | 82.7% | | 20,674 | 1% | |
| Kaymei | 08:56 | | 82.0% | | 8,894 | 1% | |
| Ohi | 08:56 | | | | | | |
| Jaron | 08:49 | | | | | | |