Razorscale: Wed April 22, 2009 23:22:08
| Raid summary |
|---|
| Duration | 8m02s |
| Damage out | 23,815,917 |
| DPS | 49,335 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Dirue | 08:01 | 88.7% | 4,071 | 4,590 | 1,962,072 | 9% | |
| Jx | 08:02 | 89.6% | 3,925 | 4,382 | 1,895,183 | 8% | |
| Squirrels | 08:02 | 86.0% | 3,675 | 4,273 | 1,773,041 | 8% | |
| Tiefa | 08:02 | 86.0% | 3,509 | 4,080 | 1,693,059 | 8% | |
| Corrupter | 08:01 | 87.7% | 3,367 | 3,839 | 1,621,545 | 7% | |
| Jaron | 08:02 | 87.1% | 3,219 | 3,697 | 1,552,597 | 7% | |
| Evu | 08:02 | 79.8% | 3,215 | 4,029 | 1,550,782 | 7% | |
| Ahlia | 08:02 | 82.1% | 3,185 | 3,878 | 1,537,892 | 7% | |
| Quilla | 08:01 | 86.6% | 2,957 | 3,413 | 1,425,517 | 6% | |
| Sassel | 08:01 | 84.4% | 2,715 | 3,216 | 1,308,521 | 6% | |
| Nitewing | 08:02 | 90.0% | 2,632 | 2,926 | 1,270,102 | 6% | |
| Evillen | 08:02 | 75.2% | 2,307 | 3,066 | 1,112,832 | 5% | |
| Demonolith | 08:02 | 84.8% | 2,283 | 2,692 | 1,101,423 | 5% | |
| Demonitri | 08:02 | 63.8% | 2,273 | 3,562 | 1,097,313 | 5% | |
| Downrock | 08:02 | 91.0% | 1,810 | 1,988 | 873,285 | 4% | |
| Kaymei | 08:02 | 88.1% | 1,686 | 1,913 | 813,268 | 4% | |
| Ohi | 03:52 | 80.5% | 2,863 | 3,556 | 664,468 | 3% | |
| Zendak | 08:02 | 25.9% | 317 | 1,226 | 153,444 | 1% | |
| Raikka | 08:02 | 23.0% | 284 | 1,238 | 137,442 | 1% | |
| Gwayn | 08:02 | 24.7% | 235 | 954 | 113,739 | 1% | |
| Severence | 08:02 | 12.1% | 125 | 1,037 | 60,586 | 1% | |
| Aliarreggy | 08:02 | 23.5% | 85 | 363 | 41,197 | 1% | |
| Texanknight | 08:02 | 11.1% | 65 | 585 | 31,381 | 1% | |
| Aksarben | 08:02 | 4.5% | 52 | 1,150 | 25,228 | 1% | |
| Bben | 08:02 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 08:02 | | 0 | | 636,326 | 16% | |
| Nitewing | 08:02 | | 0 | | 466,419 | 12% | |
| Downrock | 08:02 | | 0 | | 418,751 | 11% | |
| Jx | 08:02 | | 0 | | 274,560 | 7% | |
| Ahlia | 08:02 | | 0 | | 243,638 | 7% | |
| Sassel | 08:01 | | 0 | | 198,828 | 5% | |
| Tiefa | 08:02 | | 0 | | 193,793 | 5% | |
| Aksarben | 08:02 | | 0 | | 167,490 | 5% | |
| Gwayn | 08:02 | | 0 | | 146,880 | 4% | |
| Corrupter | 08:01 | | 0 | | 124,400 | 4% | |
| Aliarreggy | 08:02 | | 0 | | 120,401 | 3% | |
| Raikka | 08:02 | | 0 | | 120,035 | 3% | |
| Texanknight | 08:02 | | 0 | | 118,383 | 3% | |
| Squirrels | 08:02 | | 1 | | 116,223 | 3% | |
| Demonitri | 08:02 | | 1 | | 88,227 | 3% | |
| Demonolith | 08:02 | | 0 | | 77,365 | 2% | |
| Severence | 08:02 | | 0 | | 77,307 | 2% | |
| Bben | 08:02 | | 0 | | 75,357 | 2% | |
| Zendak | 08:02 | | 0 | | 70,313 | 2% | |
| Quilla | 08:01 | | 2 | | 65,805 | 2% | |
| Evillen | 08:02 | | 0 | | 54,908 | 2% | |
| Jaron | 08:02 | | 0 | | 52,800 | 2% | |
| Dirue | 08:01 | | 0 | | 49,728 | 2% | |
| Evu | 08:02 | | 0 | | 38,810 | 1% | |
| Ohi | 03:52 | | 0 | | 18,195 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Aliarreggy | 08:02 | | 57.0% | | 946,087 | 21% | |
| Aksarben | 08:02 | | 54.8% | | 702,139 | 16% | |
| Raikka | 08:02 | | 60.0% | | 507,230 | 11% | |
| Severence | 08:02 | | 51.7% | | 450,450 | 10% | |
| Texanknight | 08:02 | | 71.2% | | 423,607 | 10% | |
| Zendak | 08:02 | | 60.6% | | 409,053 | 9% | |
| Gwayn | 08:02 | | 70.8% | | 326,217 | 8% | |
| Bben | 08:02 | | 65.4% | | 270,325 | 6% | |
| Jx | 08:02 | | 77.4% | | 209,092 | 5% | |
| Ahlia | 08:02 | | 84.2% | | 111,677 | 3% | |
| Demonitri | 08:02 | | 62.2% | | 60,428 | 2% | |
| Nitewing | 08:02 | | 56.2% | | 34,959 | 1% | |
| Downrock | 08:02 | | 56.8% | | 28,982 | 1% | |
| Evillen | 08:02 | | 69.7% | | 27,659 | 1% | |
| Corrupter | 08:01 | | 82.0% | | 25,335 | 1% | |
| Demonolith | 08:02 | | 87.5% | | 22,626 | 1% | |
| Kaymei | 08:02 | | 75.6% | | 21,758 | 1% | |
| Tiefa | 08:02 | | 78.9% | | 14,598 | 1% | |
| Squirrels | 08:02 | | 88.6% | | 9,781 | 1% | |
| Dirue | 08:01 | | 92.5% | | 6,086 | 1% | |
| Quilla | 08:01 | | 95.2% | | 3,199 | 1% | |
| Ohi | 03:52 | | | | | | |
| Jaron | 08:02 | | | | | | |
| Evu | 08:02 | | | | | | |
| Sassel | 08:01 | | | | | | |