Kologarn: Tue April 21, 2009 20:59:55
| Raid summary |
|---|
| Duration | 4m07s |
| Damage out | 17,510,995 |
| DPS | 70,729 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jaron | 04:06 | 97.5% | 5,550 | 5,691 | 1,368,196 | 8% | |
| Jasna | 04:03 | 98.8% | 5,498 | 5,563 | 1,341,569 | 8% | |
| Tiefa | 04:04 | 100.9% | 5,282 | 5,234 | 1,293,892 | 8% | |
| Jx | 04:05 | 100.7% | 4,920 | 4,884 | 1,206,860 | 7% | |
| Squirrels | 04:06 | 99.2% | 4,876 | 4,917 | 1,201,717 | 7% | |
| Dirue | 04:04 | 98.5% | 4,790 | 4,861 | 1,170,833 | 7% | |
| Demonitri | 04:04 | 97.8% | 4,689 | 4,797 | 1,148,138 | 7% | |
| Evu | 04:03 | 90.7% | 4,592 | 5,063 | 1,120,356 | 7% | |
| Quilla | 04:06 | 99.0% | 4,248 | 4,293 | 1,045,339 | 6% | |
| Cyndrin | 04:04 | 96.0% | 4,242 | 4,417 | 1,037,250 | 6% | |
| Corrupter | 04:02 | 99.8% | 3,907 | 3,913 | 948,880 | 6% | |
| Evillen | 04:06 | 97.8% | 3,753 | 3,837 | 924,904 | 6% | |
| Sullin | 04:05 | 99.9% | 3,485 | 3,489 | 854,325 | 5% | |
| Sassel | 04:04 | 90.1% | 3,286 | 3,645 | 804,188 | 5% | |
| Nitewing | 04:03 | 101.7% | 3,289 | 3,235 | 801,244 | 5% | |
| Kaymei | 04:07 | 100.0% | 1,936 | 1,936 | 478,706 | 3% | |
| Downrock | 04:04 | 99.7% | 1,800 | 1,806 | 440,734 | 3% | |
| Ohi | 00:53 | 103.9% | 5,259 | 5,063 | 281,079 | 2% | |
| Bben | 04:04 | 9.6% | 87 | 911 | 21,317 | 1% | |
| Gwayn | 04:04 | 16.9% | 61 | 364 | 15,008 | 1% | |
| Aliarreggy | 04:06 | 8.4% | 26 | 311 | 6,460 | 1% | |
| Aksarben | 04:03 | | | | | | |
| Sevani | 04:06 | | | | | | |
| Severence | 04:02 | | | | | | |
| Raikka | 04:03 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Downrock | 04:04 | | 0 | | 582,187 | 11% | |
| Kaymei | 04:07 | | 0 | | 503,497 | 10% | |
| Nitewing | 04:03 | | 0 | | 329,175 | 6% | |
| Jx | 04:05 | | 0 | | 313,387 | 6% | |
| Corrupter | 04:02 | | 0 | | 254,840 | 5% | |
| Tiefa | 04:04 | | 0 | | 234,944 | 5% | |
| Dirue | 04:04 | | 0 | | 230,838 | 5% | |
| Aksarben | 04:03 | | 0 | | 229,026 | 5% | |
| Evillen | 04:06 | | 0 | | 216,469 | 4% | |
| Raikka | 04:03 | | 0 | | 199,568 | 4% | |
| Evu | 04:03 | | 0 | | 189,060 | 4% | |
| Jasna | 04:03 | | 1 | | 186,056 | 4% | |
| Sullin | 04:05 | | 0 | | 185,096 | 4% | |
| Quilla | 04:06 | | 0 | | 181,715 | 4% | |
| Bben | 04:04 | | 0 | | 180,864 | 4% | |
| Sevani | 04:06 | | 0 | | 180,841 | 4% | |
| Gwayn | 04:04 | | 0 | | 173,499 | 4% | |
| Sassel | 04:04 | | 1 | | 171,980 | 4% | |
| Aliarreggy | 04:06 | | 0 | | 163,291 | 3% | |
| Cyndrin | 04:04 | | 0 | | 156,044 | 3% | |
| Jaron | 04:06 | | 0 | | 155,083 | 3% | |
| Squirrels | 04:06 | | 0 | | 150,607 | 3% | |
| Severence | 04:02 | | 0 | | 150,479 | 3% | |
| Demonitri | 04:04 | | 0 | | 147,279 | 3% | |
| Ohi | 00:53 | | 1 | | 47,053 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Severence | 04:02 | | 24.4% | | 803,425 | 15% | |
| Aliarreggy | 04:06 | | 53.5% | | 798,739 | 14% | |
| Raikka | 04:03 | | 46.3% | | 796,159 | 14% | |
| Aksarben | 04:03 | | 41.0% | | 668,885 | 12% | |
| Sevani | 04:06 | | 49.7% | | 667,125 | 12% | |
| Bben | 04:04 | | 46.1% | | 646,810 | 12% | |
| Jx | 04:05 | | 60.4% | | 594,252 | 11% | |
| Gwayn | 04:04 | | 76.4% | | 277,086 | 5% | |
| Jasna | 04:03 | | 48.1% | | 68,203 | 2% | |
| Demonitri | 04:04 | | 46.3% | | 61,276 | 2% | |
| Evillen | 04:06 | | 68.3% | | 42,996 | 1% | |
| Corrupter | 04:02 | | 53.2% | | 42,029 | 1% | |
| Tiefa | 04:04 | | 55.3% | | 34,937 | 1% | |
| Squirrels | 04:06 | | 56.2% | | 30,201 | 1% | |
| Nitewing | 04:03 | | 38.8% | | 26,161 | 1% | |
| Cyndrin | 04:04 | | 53.3% | | 26,057 | 1% | |
| Downrock | 04:04 | | 50.9% | | 25,458 | 1% | |
| Quilla | 04:06 | | 54.8% | | 25,331 | 1% | |
| Dirue | 04:04 | | 47.6% | | 21,529 | 1% | |
| Sassel | 04:04 | | 0.0% | | 20,335 | 1% | |
| Kaymei | 04:07 | | 71.8% | | 16,065 | 1% | |
| Sullin | 04:05 | | 59.6% | | 12,985 | 1% | |
| Ohi | 00:53 | | | | | | |
| Jaron | 04:06 | | | | | | |
| Evu | 04:03 | | | | | | |