Kologarn: Thu April 16, 2009 23:41:13
| Actor summary |
|---|
| Class | Warlock |
| Presence | 04:42 (00:02 – 04:45) |
| DPS activity | 04:35 (00:09 – 04:44) |
| Pets | Azpit |
| Damage in | 158,109 |
| Damage out | 1,316,313 |
| DPS (over presence) | 4,660 |
| DPS (over activity) | 4,783 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Seed of Corruption | 360,165 | 27.4 | | | 94 | | 3,430 | 5,144 | | 23.4% | 0% |
| Rubble | 221,834 | 61.6 | | | 60 | | 3,310 | 4,968 | | 23.3% | 0% |
| Kologarn | 84,156 | 23.4 | | | 17 | | 4,534 | 5,713 | | 35.3% | 0% |
| Left Arm | 54,175 | 15.0 | | | 17 | | 2,989 | 4,664 | | 11.8% | 0% |
| (+) Shadow Bolt (r13) | 255,086 | 19.4 | | | 47 | | 4,412 | 8,388 | | 25.5% | 0% |
| Right Arm | 132,931 | 52.1 | | | 23 | | 4,709 | 8,225 | | 30.4% | 0% |
| Kologarn | 111,301 | 43.6 | | | 22 | | 4,012 | 8,616 | | 22.7% | 0% |
| Rubble | 10,854 | 4.3 | | | 2 | | 5,427 | | | | |
| (+) Corruption (r10) | 227,765 | 17.3 | | | | 95 | | | 2,397 | | |
| Kologarn | 145,508 | 63.9 | | | | 58 | | | 2,508 | | |
| Right Arm | 82,257 | 36.1 | | | | 37 | | | 2,223 | | |
| (+) Unstable Affliction (r5) | 161,855 | 12.3 | | | | 74 | | | 2,187 | | |
| Kologarn | 92,406 | 57.1 | | | | 44 | | | 2,100 | | |
| Right Arm | 69,449 | 42.9 | | | | 30 | | | 2,314 | | |
| (+) Azpit: Firebolt | 101,952 | 7.7 | | | 140 | | 698 | 1,074 | | 7.9% | 0% |
| Kologarn | 101,952 | 100 | | | 140 | | 698 | 1,074 | | 7.9% | 0% |
| (+) Curse of Agony (r9) | 58,879 | 4.5 | | | | 74 | | | 795 | | |
| Right Arm | 41,495 | 70.5 | | | | 52 | | | 797 | | |
| Kologarn | 17,384 | 29.5 | | | | 22 | | | 790 | | |
| (+) Curse of Doom (r3) | 45,783 | 3.5 | | | | 3 | | | 15,261 | | |
| Kologarn | 45,783 | 100 | | | | 3 | | | 15,261 | | |
| (+) Drain Soul (r6) | 45,009 | 3.4 | | | | 4 | | | 11,252 | | |
| Kologarn | 22,823 | 50.7 | | | | 2 | | | 11,411 | | |
| Right Arm | 22,186 | 49.3 | | | | 2 | | | 11,093 | | |
| (+) Haunt (r4) | 44,652 | 3.4 | | | 16 | | 2,454 | 3,799 | | 25% | 0% |
| Kologarn | 29,215 | 65.4 | | | 10 | | 2,336 | 3,799 | | 40% | 0% |
| Right Arm | 15,437 | 34.6 | | | 6 | | 2,572 | | | | 0% |
| (+) Seed of Corruption (r3) | 13,291 | 1.0 | | | | 9 | | | 1,476 | | |
| Rubble | 13,291 | 100 | | | | 9 | | | 1,476 | | |
| (+) Death Coil (r6) | 1,876 | 0.1 | | | 1 | | 1,876 | | | | |
| Kologarn | 1,876 | 100 | | | 1 | | 1,876 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Kologarn | 652,404 | 49.6 | 2,370 | 04:35 | 190 | 129 | 1,366 | 4,014 | 2,510 | 13.7% | 0% |
| Corruption (r10) | 145,508 | 22.3 | | | | 58 | | | 2,508 | | |
| Shadow Bolt (r13) | 111,301 | 17.1 | | | 22 | | 4,012 | 8,616 | | 22.7% | 0% |
| Azpit: Firebolt | 101,952 | 15.6 | | | 140 | | 698 | 1,074 | | 7.9% | 0% |
| Unstable Affliction (r5) | 92,406 | 14.2 | | | | 44 | | | 2,100 | | |
| Seed of Corruption | 84,156 | 12.9 | | | 17 | | 4,534 | 5,713 | | 35.3% | 0% |
| Curse of Doom (r3) | 45,783 | 7.0 | | | | 3 | | | 15,261 | | |
| Haunt (r4) | 29,215 | 4.5 | | | 10 | | 2,336 | 3,799 | | 40% | 0% |
| Drain Soul (r6) | 22,823 | 3.5 | | | | 2 | | | 11,411 | | |
| Curse of Agony (r9) | 17,384 | 2.7 | | | | 22 | | | 790 | | |
| Death Coil (r6) | 1,876 | 0.3 | | | 1 | | 1,876 | | | | |
| (+) Right Arm | 363,755 | 27.6 | 2,965 | 02:02 | 29 | 121 | 4,126 | 8,225 | 1,780 | 24.1% | 0% |
| Shadow Bolt (r13) | 132,931 | 36.5 | | | 23 | | 4,709 | 8,225 | | 30.4% | 0% |
| Corruption (r10) | 82,257 | 22.6 | | | | 37 | | | 2,223 | | |
| Unstable Affliction (r5) | 69,449 | 19.1 | | | | 30 | | | 2,314 | | |
| Curse of Agony (r9) | 41,495 | 11.4 | | | | 52 | | | 797 | | |
| Drain Soul (r6) | 22,186 | 6.1 | | | | 2 | | | 11,093 | | |
| Haunt (r4) | 15,437 | 4.2 | | | 6 | | 2,572 | | | | 0% |
| (+) Rubble | 245,979 | 18.7 | 5,354 | 00:45 | 62 | 9 | 3,398 | 4,968 | 1,476 | 22.6% | 0% |
| Seed of Corruption | 221,834 | 90.2 | | | 60 | | 3,310 | 4,968 | | 23.3% | 0% |
| Seed of Corruption (r3) | 13,291 | 5.4 | | | | 9 | | | 1,476 | | |
| Shadow Bolt (r13) | 10,854 | 4.4 | | | 2 | | 5,427 | | | | |
| (+) Left Arm | 54,175 | 4.1 | 1,200 | 00:45 | 17 | | 2,989 | 4,664 | | 11.8% | 0% |
| Seed of Corruption | 54,175 | 100 | | | 17 | | 2,989 | 4,664 | | 11.8% | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 158,109 | 100 | 1,513 | 01:44 | 15 | | 10,540 | | | | 6.3% |
| Shockwave | 149,713 | 94.7 | | | 13 | | 11,516 | | | | 7.1% |
| Focused Eyebeam | 8,396 | 5.3 | | | 2 | | 4,198 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Siphon Life | 55,736 | 70.9 | 95 | | 1,251 | | | | 53.1% |
| Jasna | 55,736 | 100 | 95 | | 1,251 | | | | 53.1% |
| (+) Fel Armor (r4) | 14,371 | 18.3 | | 31 | | | 473 | | 2.0% |
| Jasna | 14,371 | 100 | | 31 | | | 473 | | 2.0% |
| (+) Master Healthstone | 4,536 | 5.8 | 1 | | 4,536 | | | | 0.0% |
| Jasna | 4,536 | 100 | 1 | | 4,536 | | | | 0.0% |
| (+) Death Coil (r6) | 1,988 | 2.5 | 1 | | 1,988 | | | | 0.0% |
| Jasna | 1,988 | 100 | 1 | | 1,988 | | | | 0.0% |
| (+) Healing Potion | 1,929 | 2.5 | 1 | | 1,929 | | | | 0.0% |
| Jasna | 1,929 | 100 | 1 | | 1,929 | | | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Jasna | 78,560 | 100 | 98 | 31 | 1,299 | | 473 | | 44.7% |
| Siphon Life | 55,736 | 70.9 | 95 | | 1,251 | | | | 53.1% |
| Fel Armor (r4) | 14,371 | 18.3 | | 31 | | | 473 | | 2.0% |
| Master Healthstone | 4,536 | 5.8 | 1 | | 4,536 | | | | 0.0% |
| Death Coil (r6) | 1,988 | 2.5 | 1 | | 1,988 | | | | 0.0% |
| Healing Potion | 1,929 | 2.5 | 1 | | 1,929 | | | | 0.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Jasna | 78,560 | 42.3 | 98 | 31 | 1,299 | | 473 | | 44.7% |
| Siphon Life | 55,736 | 70.9 | 95 | | 1,251 | | | | 53.1% |
| Fel Armor (r4) | 14,371 | 18.3 | | 31 | | | 473 | | 2.0% |
| Master Healthstone | 4,536 | 5.8 | 1 | | 4,536 | | | | 0.0% |
| Death Coil (r6) | 1,988 | 2.5 | 1 | | 1,988 | | | | 0.0% |
| Healing Potion | 1,929 | 2.5 | 1 | | 1,929 | | | | 0.0% |
| (+) Sevani | 45,069 | 24.2 | 9 | 59 | 7,021 | 10,515 | 434 | 88.9% | 61.4% |
| Chain Heal (r7) | 37,192 | 82.5 | 9 | | 7,021 | 10,515 | | 88.9% | 59.2% |
| Healing Stream Totem | 7,877 | 17.5 | | 59 | | | 434 | | 69.3% |
| (+) Aksarben | 20,999 | 11.3 | 6 | 27 | 3,582 | | 479 | | 39.0% |
| Lifebloom (r3) | 12,743 | 60.7 | | 27 | | | 479 | | 1.6% |
| Lifebloom | 8,256 | 39.3 | 6 | | 3,582 | | | | 61.6% |
| (+) Jx | 18,918 | 10.2 | | 35 | | | 869 | | 37.9% |
| Judgement of Light | 13,553 | 71.6 | | 32 | | | 783 | | 46.0% |
| Divine Storm | 5,365 | 28.4 | | 3 | | | 1,788 | | 0.0% |
| (+) Kologarn | 10,147 | 5.5 | 9 | | 2,917 | | | | 61.4% |
| Haunt | 10,147 | 100 | 9 | | 2,917 | | | | 61.4% |
| (+) Right Arm | 7,316 | 3.9 | 6 | | 2,673 | | | | 54.4% |
| Haunt | 7,316 | 100 | 6 | | 2,673 | | | | 54.4% |
| (+) Raikka | 2,641 | 1.4 | 1 | | | 2,641 | | 100.0% | 0.0% |
| Chain Heal (r7) | 2,641 | 100 | 1 | | | 2,641 | | 100.0% | 0.0% |
| (+) Hybridlol | 1,243 | 0.7 | 1 | | 2,575 | | | | 51.7% |
| Ancestral Awakening | 1,243 | 100 | 1 | | 2,575 | | | | 51.7% |
| (+) Aliarreggy | 988 | 0.5 | | 3 | | | 575 | | 42.7% |
| Judgement of Light | 988 | 100 | | 3 | | | 575 | | 42.7% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Corruption (r10) | 2 | 10 | | | |
| Right Arm | | 5 | | | |
| Kologarn | | 5 | | | |
| (+) Curse of Agony (r9) | 2 | 7 | | | |
| Right Arm | | 5 | | | |
| Kologarn | | 2 | | | |
| (+) Life Tap (r8) | 1 | 7 | | | |
| Environment | | 7 | | | |
| (+) Drain Soul (r6) | 2 | 3 | | | |
| Kologarn | | 2 | | | |
| Right Arm | | 1 | | | |
| (+) Curse of Doom (r3) | 1 | 3 | | | |
| Kologarn | | 3 | | | |
| (+) Master Healthstone | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Healing Potion | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Death Coil (r6) | 1 | 1 | | | |
| Kologarn | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Life Tap (mana) | 1 | 33,180 | 7 | 4,740 | 587.4 |
| Jasna | | 33,180 | 7 | 4,740 | 587.4 |
| (+) Replenishment (mana) | 3 | 12,291 | 235 | 52 | 217.6 |
| Cyndrin | | 6,014 | 115 | 52 | 106.5 |
| Squirrels | | 4,135 | 79 | 52 | 73.2 |
| Quilla | | 2,142 | 41 | 52 | 37.9 |
| (+) Mana Tide Totem (mana) | 1 | 5,016 | 4 | 1,254 | 88.8 |
| Mana Tide Totem | | 5,016 | 4 | 1,254 | 88.8 |
| (+) Judgement of Wisdom (mana) | 2 | 2,235 | 29 | 77 | 39.6 |
| Nitewing | | 2,004 | 26 | 77 | 35.5 |
| Jx | | 231 | 3 | 77 | 4.1 |