Kologarn try 5: Thu April 16, 2009 23:24:50
| Actor summary |
|---|
| Class | Priest |
| Presence | 03:17 (00:01 – 03:19) |
| DPS activity | 03:09 (00:06 – 03:17) |
| Pets | Shadowfiend |
| Damage in | 175,559 |
| Damage out | 850,373 |
| DPS (over presence) | 4,313 |
| DPS (over activity) | 4,488 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Mind Flay | 265,200 | 31.2 | | | 97 | | 1,950 | 4,122 | | 36.1% | 0% |
| Right Arm | 144,285 | 54.4 | | | 51 | | 2,049 | 4,259 | | 35.3% | 0% |
| Kologarn | 120,915 | 45.6 | | | 46 | | 1,838 | 3,976 | | 37.0% | 0% |
| (+) Vampiric Touch (r5) | 180,862 | 21.3 | | | | 72 | | | 2,511 | | |
| Kologarn | 86,064 | 47.6 | | | | 36 | | | 2,390 | | |
| Right Arm | 67,868 | 37.5 | | | | 26 | | | 2,610 | | |
| Left Arm | 26,930 | 14.9 | | | | 10 | | | 2,693 | | |
| (+) Mind Blast (r13) | 111,724 | 13.1 | | | 22 | | 4,026 | 7,883 | | 27.3% | 0% |
| Kologarn | 58,250 | 52.1 | | | 11 | | 3,877 | 7,777 | | 36.4% | 0% |
| Right Arm | 53,474 | 47.9 | | | 11 | | 4,142 | 8,094 | | 18.2% | 0% |
| (+) Shadow Word: Pain (r12) | 101,585 | 11.9 | | | | 66 | | | 1,539 | | |
| Kologarn | 57,176 | 56.3 | | | | 37 | | | 1,545 | | |
| Right Arm | 44,409 | 43.7 | | | | 29 | | | 1,531 | | |
| (+) Devouring Plague (r9) | 83,950 | 9.9 | | | | 49 | | | 1,713 | | |
| Right Arm | 49,088 | 58.5 | | | | 28 | | | 1,753 | | |
| Kologarn | 34,862 | 41.5 | | | | 21 | | | 1,660 | | |
| (+) Shadow Word: Death (r4) | 41,440 | 4.9 | | | 12 | | 3,170 | 6,565 | | 8.3% | 0% |
| Right Arm | 24,664 | 59.5 | | | 6 | | 3,619 | 6,565 | | 16.7% | 0% |
| Kologarn | 16,776 | 40.5 | | | 6 | | 2,796 | | | | 0% |
| (+) Mind Sear | 38,654 | 4.5 | | | 20 | | 1,720 | 2,569 | | 25% | 0% |
| Rubble | 30,807 | 79.7 | | | 16 | | 1,739 | 2,731 | | 18.8% | 0% |
| Left Arm | 7,847 | 20.3 | | | 4 | | 1,596 | 2,327 | | 50% | 0% |
| (+) Shadowfiend: Melee | 15,717 | 1.8 | | | 11 | | 1,428 | | | 0% | 0% |
| Kologarn | 15,717 | 100 | | | 11 | | 1,428 | | | 0% | 0% |
| (+) Improved Devouring Plague | 11,241 | 1.3 | | | 7 | | 1,475 | 2,390 | | 14.3% | 0% |
| Right Arm | 6,862 | 61.0 | | | 4 | | 1,490 | 2,390 | | 25% | 0% |
| Kologarn | 4,379 | 39.0 | | | 3 | | 1,459 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Kologarn | 394,139 | 46.3 | 3,080 | 02:07 | 77 | 94 | 2,095 | 4,700 | 1,894 | 27.3% | 0% |
| Mind Flay | 120,915 | 30.7 | | | 46 | | 1,838 | 3,976 | | 37.0% | 0% |
| Vampiric Touch (r5) | 86,064 | 21.8 | | | | 36 | | | 2,390 | | |
| Mind Blast (r13) | 58,250 | 14.8 | | | 11 | | 3,877 | 7,777 | | 36.4% | 0% |
| Shadow Word: Pain (r12) | 57,176 | 14.5 | | | | 37 | | | 1,545 | | |
| Devouring Plague (r9) | 34,862 | 8.8 | | | | 21 | | | 1,660 | | |
| Shadow Word: Death (r4) | 16,776 | 4.3 | | | 6 | | 2,796 | | | | 0% |
| Shadowfiend: Melee | 15,717 | 4.0 | | | 11 | | 1,428 | | | 0% | 0% |
| Improved Devouring Plague | 4,379 | 1.1 | | | 3 | | 1,459 | | | | 0% |
| (+) Right Arm | 390,650 | 45.9 | 4,044 | 01:36 | 72 | 83 | 2,549 | 4,627 | 1,944 | 30.6% | 0% |
| Mind Flay | 144,285 | 36.9 | | | 51 | | 2,049 | 4,259 | | 35.3% | 0% |
| Vampiric Touch (r5) | 67,868 | 17.4 | | | | 26 | | | 2,610 | | |
| Mind Blast (r13) | 53,474 | 13.7 | | | 11 | | 4,142 | 8,094 | | 18.2% | 0% |
| Devouring Plague (r9) | 49,088 | 12.6 | | | | 28 | | | 1,753 | | |
| Shadow Word: Pain (r12) | 44,409 | 11.4 | | | | 29 | | | 1,531 | | |
| Shadow Word: Death (r4) | 24,664 | 6.3 | | | 6 | | 3,619 | 6,565 | | 16.7% | 0% |
| Improved Devouring Plague | 6,862 | 1.8 | | | 4 | | 1,490 | 2,390 | | 25% | 0% |
| (+) Left Arm | 34,777 | 4.1 | 932 | 00:37 | 4 | 10 | 1,596 | 2,327 | 2,693 | 50% | 0% |
| Vampiric Touch (r5) | 26,930 | 77.4 | | | | 10 | | | 2,693 | | |
| Mind Sear | 7,847 | 22.6 | | | 4 | | 1,596 | 2,327 | | 50% | 0% |
| (+) Rubble | 30,807 | 3.6 | 3,755 | 00:08 | 16 | | 1,739 | 2,731 | | 18.8% | 0% |
| Mind Sear | 30,807 | 100 | | | 16 | | 1,739 | 2,731 | | 18.8% | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 175,559 | 100 | 1,698 | 01:43 | 26 | 12 | 5,832 | | 1,992 | | 0% |
| Shockwave | 98,343 | 56.0 | | | 10 | | 9,834 | | | | 0% |
| Focused Eyebeam | 53,301 | 30.4 | | | 16 | | 3,331 | | | | 0% |
| Shadow Word: Death | 23,915 | 13.6 | | | | 12 | | | 1,992 | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Vampiric Embrace | 112,341 | 95.0 | | 1,376 | | | 184 | | 55.8% |
| Ahlia | 58,054 | 51.7 | | 432 | | | 313 | | 57.1% |
| Raikka | 15,914 | 14.2 | | 205 | | | 124 | | 37.8% |
| Quilla | 14,421 | 12.8 | | 213 | | | 125 | | 46.0% |
| Xala | 10,840 | 9.6 | | 213 | | | 125 | | 59.4% |
| Aksarben | 7,055 | 6.3 | | 148 | | | 128 | | 62.8% |
| Evu | 5,108 | 4.5 | | 138 | | | 128 | | 71.2% |
| Shadowfiend | 949 | 0.8 | | 27 | | | 117 | | 70.2% |
| (+) Devouring Plague (r9) | 5,928 | 5.0 | 49 | | 267 | | | | 54.8% |
| Ahlia | 5,928 | 100 | 49 | | 267 | | | | 54.8% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Ahlia | 63,982 | 54.1 | 49 | 432 | 267 | | 313 | | 56.9% |
| Vampiric Embrace | 58,054 | 90.7 | | 432 | | | 313 | | 57.1% |
| Devouring Plague (r9) | 5,928 | 9.3 | 49 | | 267 | | | | 54.8% |
| (+) Raikka | 15,914 | 13.5 | | 205 | | | 124 | | 37.8% |
| Vampiric Embrace | 15,914 | 100 | | 205 | | | 124 | | 37.8% |
| (+) Quilla | 14,421 | 12.2 | | 213 | | | 125 | | 46.0% |
| Vampiric Embrace | 14,421 | 100 | | 213 | | | 125 | | 46.0% |
| (+) Xala | 10,840 | 9.2 | | 213 | | | 125 | | 59.4% |
| Vampiric Embrace | 10,840 | 100 | | 213 | | | 125 | | 59.4% |
| (+) Aksarben | 7,055 | 6.0 | | 148 | | | 128 | | 62.8% |
| Vampiric Embrace | 7,055 | 100 | | 148 | | | 128 | | 62.8% |
| (+) Evu | 5,108 | 4.3 | | 138 | | | 128 | | 71.2% |
| Vampiric Embrace | 5,108 | 100 | | 138 | | | 128 | | 71.2% |
| (+) Shadowfiend | 949 | 0.8 | | 27 | | | 117 | | 70.2% |
| Vampiric Embrace | 949 | 100 | | 27 | | | 117 | | 70.2% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Ahlia | 63,982 | 40.6 | 49 | 432 | 267 | | 313 | | 56.9% |
| Vampiric Embrace | 58,054 | 90.7 | | 432 | | | 313 | | 57.1% |
| Devouring Plague (r9) | 5,928 | 9.3 | 49 | | 267 | | | | 54.8% |
| (+) Raikka | 27,521 | 17.5 | 7 | 54 | 1,167 | 4,513 | 426 | 57.1% | 38.3% |
| Chain Heal (r7) | 16,927 | 61.5 | 7 | | 1,167 | 4,513 | | 57.1% | 21.5% |
| Healing Stream Totem | 9,185 | 33.4 | | 52 | | | 416 | | 57.6% |
| Earthliving | 1,409 | 5.1 | | 2 | | | 704 | | 0.0% |
| (+) Bben | 25,611 | 16.3 | 7 | | 4,773 | 8,602 | | 14.3% | 31.2% |
| Prayer of Healing (r7) | 13,179 | 51.5 | 3 | | 5,521 | 8,602 | | 33.3% | 32.9% |
| Flash Heal (r11) | 9,839 | 38.4 | 3 | | 5,001 | | | | 34.4% |
| Circle of Healing (r7) | 2,593 | 10.1 | 1 | | 2,593 | | | | 0.0% |
| (+) Jx | 14,991 | 9.5 | | 36 | | | 874 | | 52.4% |
| Judgement of Light | 12,541 | 83.7 | | 35 | | | 829 | | 56.8% |
| Divine Storm | 2,450 | 16.3 | | 1 | | | 2,450 | | 0.0% |
| (+) Aksarben | 10,434 | 6.6 | 1 | 15 | 7,257 | | 834 | | 47.2% |
| Wild Growth (r4) | 8,911 | 85.4 | | 13 | | | 845 | | 19.0% |
| Lifebloom (r3) | 1,523 | 14.6 | | 2 | | | 761 | | 0.0% |
| Lifebloom | | | 1 | | 7,257 | | | | 100.0% |
| (+) Sevani | 9,845 | 6.3 | 4 | | 1,890 | 2,787 | | 75.0% | 4.0% |
| Chain Heal (r7) | 9,845 | 100 | 4 | | 1,890 | 2,787 | | 75.0% | 4.0% |
| (+) Hybridlol | 5,055 | 3.2 | 3 | | 6,913 | 5,055 | | 33.3% | 73.2% |
| Chain Heal (r7) | 5,055 | 100 | 3 | | 6,913 | 5,055 | | 33.3% | 73.2% |
| (+) Aliarreggy | | | 1 | | 4,541 | | | | 100.0% |
| Flash of Light (r9) | | | 1 | | 4,541 | | | | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Mind Flay (r9) | 1 | 49 | | | |
| Environment | | 49 | | | |
| (+) Shadow Word: Death (r4) | 2 | 12 | | | |
| Kologarn | | 6 | | | |
| Right Arm | | 6 | | | |
| (+) Devouring Plague (r9) | 2 | 7 | | | |
| Right Arm | | 4 | | | |
| Kologarn | | 3 | | | |
| (+) Shadow Word: Pain (r12) | 2 | 4 | | | |
| Kologarn | | 2 | | | |
| Right Arm | | 2 | | | |
| (+) Vampiric Embrace | 2 | 3 | | | |
| Kologarn | | 2 | | | |
| Right Arm | | 1 | | | |
| (+) Fel Infusion | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Mind Sear (r2) | 1 | 2 | | | |
| Rubble | | 2 | | | |
| (+) Fade | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Wild Magic | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Shadowfiend (r1) | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Mana Leech (mana) | 1 | 10,545 | 10 | 1,054 | 267.4 |
| Shadowfiend | | 10,545 | 10 | 1,054 | 267.4 |
| (+) Replenishment (mana) | 3 | 8,958 | 170 | 52 | 227.2 |
| Quilla | | 4,108 | 78 | 52 | 104.2 |
| Ahlia | | 3,111 | 59 | 52 | 78.9 |
| Jx | | 1,739 | 33 | 52 | 44.1 |
| (+) Mana Tide Totem (mana) | 1 | 5,062 | 4 | 1,265 | 128.4 |
| Mana Tide Totem | | 5,062 | 4 | 1,265 | 128.4 |
| (+) Judgement of Wisdom (mana) | 2 | 1,083 | 14 | 77 | 27.5 |
| Nitewing | | 1,006 | 13 | 77 | 25.5 |
| Gwayn | | 77 | 1 | 77 | 2.0 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 10 | 47,734 | 875 | 54 | 1210.7 |
| Gwayn | | 7,172 | 115 | 62 | 182.5 |
| Raikka | | 6,732 | 107 | 62 | 176.0 |
| Ohi | | 6,680 | 108 | 61 | 166.4 |
| Hybridlol | | 6,570 | 105 | 62 | 166.7 |
| Sevani | | 5,112 | 83 | 61 | 139.4 |
| Demonitri | | 4,982 | 90 | 55 | 125.4 |
| Sassel | | 4,896 | 87 | 56 | 126.9 |
| Quilla | | 3,233 | 90 | 35 | 81.4 |
| Aliarreggy | | 1,334 | 22 | 60 | 47.9 |
| Zorlop | | 1,023 | 68 | 15 | 26.0 |