Freya try 9: Mon April 20, 2009 23:11:37
| Actor summary |
|---|
| Class | Druid |
| Presence | 08:14 (00:02 – 08:17) |
| DPS activity | 00:05 (00:19 – 00:30) |
| Damage in | 213,320 |
| Damage out | 1,044 |
| DPS (over presence) | 2 |
| DPS (over activity) | 208 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Retribution Aura (r7) | 1,044 | 100 | | | 3 | | 348 | | | | |
| Detonating Lasher | 1,044 | 100 | | | 3 | | 348 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Detonating Lasher | 1,044 | 100 | 208 | 00:05 | 3 | | 348 | | | | |
| Retribution Aura (r7) | 1,044 | 100 | | | 3 | | 348 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Detonating Lasher | 69,819 | 32.7 | 1,688 | 00:41 | 13 | | 5,370 | | | | 13.3% |
| Detonate | 61,759 | 88.5 | | | 10 | | 6,175 | | | | 9.1% |
| Flame Lash | 5,969 | 8.5 | | | 2 | | 2,984 | | | | 0% |
| Melee | 2,091 | 3.0 | | | 1 | | 2,091 | | | | 50% |
| (+) Environment | 51,381 | 24.1 | 1,350 | 00:38 | 10 | | 5,138 | | | | 0% |
| Nature's Fury | 51,381 | 100 | | | 10 | | 5,138 | | | | 0% |
| (+) Storm Lasher | 42,826 | 20.1 | 2,013 | 00:21 | 5 | | 8,565 | | | | 0% |
| Lightning Lash | 34,047 | 79.5 | | | 4 | | 8,511 | | | | 0% |
| Stormbolt | 8,779 | 20.5 | | | 1 | | 8,779 | | | | 0% |
| (+) Ancient Water Spirit | 18,393 | 8.6 | 1,839 | 00:10 | 2 | | 9,196 | | | | 0% |
| Tidal Wave | 18,393 | 100 | | | 2 | | 9,196 | | | | 0% |
| (+) Nature Bomb | 15,965 | 7.5 | 3,193 | 00:05 | 2 | | 7,982 | | | | 0% |
| Nature Bomb | 15,965 | 100 | | | 2 | | 7,982 | | | | 0% |
| (+) Freya | 14,936 | 7.0 | 1,493 | 00:10 | 2 | | 7,468 | | | | 0% |
| Sunbeam | 14,936 | 100 | | | 2 | | 7,468 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Wild Growth (r4) | 315,870 | 33.5 | | 443 | | | 771 | | 7.6% |
| Dirue | 24,196 | 7.7 | | 32 | | | 791 | | 4.4% |
| Downrock | 19,042 | 6.0 | | 26 | | | 766 | | 4.5% |
| Tiefa | 18,505 | 5.9 | | 27 | | | 729 | | 6.0% |
| WhiteFang | 18,177 | 5.8 | | 26 | | | 757 | | 7.7% |
| Kaymei | 18,129 | 5.7 | | 26 | | | 753 | | 7.4% |
| Evanessence | 17,049 | 5.4 | | 23 | | | 763 | | 2.9% |
| Jx | 15,956 | 5.1 | | 30 | | | 767 | | 30.7% |
| Greater Fire Elemental | 15,227 | 4.8 | | 22 | | | 711 | | 2.8% |
| Sassel | 15,138 | 4.8 | | 20 | | | 764 | | 1.0% |
| Aliarreggy | 13,974 | 4.4 | | 18 | | | 792 | | 2.0% |
| Squirrels | 12,831 | 4.1 | | 17 | | | 795 | | 5.2% |
| Evillen | 12,060 | 3.8 | | 16 | | | 794 | | 5.2% |
| Imuran | 10,942 | 3.5 | | 16 | | | 748 | | 8.7% |
| Zorlop | 10,248 | 3.2 | | 13 | | | 801 | | 1.6% |
| Ahlia | 9,478 | 3.0 | | 13 | | | 787 | | 7.4% |
| Aksarben | 9,411 | 3.0 | | 12 | | | 784 | | 0.0% |
| Jaron | 8,141 | 2.6 | | 12 | | | 736 | | 7.9% |
| Ohi | 8,068 | 2.6 | | 11 | | | 749 | | 2.1% |
| Xala | 8,022 | 2.5 | | 12 | | | 757 | | 11.8% |
| Corrupter | 7,936 | 2.5 | | 10 | | | 793 | | 0.0% |
| Severence | 7,696 | 2.4 | | 10 | | | 820 | | 6.1% |
| Cyndrin | 7,159 | 2.3 | | 10 | | | 767 | | 6.7% |
| Zendak | 7,112 | 2.3 | | 9 | | | 797 | | 0.9% |
| Raikka | 5,486 | 1.7 | | 8 | | | 830 | | 17.4% |
| Bben | 4,716 | 1.5 | | 7 | | | 824 | | 18.2% |
| Evu | 4,105 | 1.3 | | 6 | | | 755 | | 9.4% |
| Quilla | 3,721 | 1.2 | | 5 | | | 833 | | 10.7% |
| Gwayn | 1,867 | 0.6 | | 3 | | | 867 | | 28.2% |
| Jaktip | 1,478 | 0.5 | | 3 | | | 850 | | 42.1% |
| (+) Rejuvenation (r15) | 212,550 | 22.5 | | 112 | | | 2,271 | | 16.5% |
| Kaymei | 42,822 | 20.1 | | 22 | | | 2,279 | | 14.6% |
| Evillen | 22,569 | 10.6 | | 11 | | | 2,135 | | 3.9% |
| Downrock | 22,401 | 10.5 | | 10 | | | 2,259 | | 0.9% |
| Severence | 17,318 | 8.1 | | 10 | | | 2,256 | | 23.3% |
| Tiefa | 17,043 | 8.0 | | 9 | | | 2,292 | | 17.4% |
| Dirue | 16,734 | 7.9 | | 8 | | | 2,295 | | 8.9% |
| Jx | 14,310 | 6.7 | | 11 | | | 2,385 | | 45.5% |
| Corrupter | 13,774 | 6.5 | | 6 | | | 2,295 | | 0.0% |
| Raikka | 9,528 | 4.5 | | 5 | | | 2,295 | | 17.0% |
| Aksarben | 6,882 | 3.2 | | 3 | | | 2,294 | | 0.0% |
| Demonitri | 4,991 | 2.3 | | 3 | | | 2,174 | | 23.5% |
| Evu | 4,266 | 2.0 | | 3 | | | 2,175 | | 34.6% |
| Aliarreggy | 4,155 | 2.0 | | 2 | | | 2,411 | | 13.8% |
| Evanessence | 3,774 | 1.8 | | 2 | | | 2,295 | | 17.8% |
| Ohi | 3,743 | 1.8 | | 3 | | | 2,296 | | 45.7% |
| Demonolith | 2,295 | 1.1 | | 1 | | | 2,295 | | 0.0% |
| Gwayn | 2,201 | 1.0 | | 1 | | | 2,201 | | 0.0% |
| Jaron | 2,094 | 1.0 | | 1 | | | 2,094 | | 0.0% |
| Ahlia | 1,650 | 0.8 | | 1 | | | 2,296 | | 28.1% |
| (+) Nourish (r1) | 191,685 | 20.3 | 59 | | 5,225 | 7,465 | | 39.0% | 46.7% |
| Severence | 20,545 | 10.7 | 5 | | 5,681 | 6,871 | | 60.0% | 35.8% |
| Tiefa | 18,801 | 9.8 | 5 | | 5,009 | | | | 24.9% |
| Downrock | 15,424 | 8.0 | 3 | | 5,650 | 9,046 | | 33.3% | 24.2% |
| Cyndrin | 14,657 | 7.6 | 2 | | | 7,328 | | 100.0% | 0.0% |
| Corrupter | 14,010 | 7.3 | 2 | | | 7,005 | | 100.0% | 0.0% |
| Aksarben | 13,589 | 7.1 | 4 | | 4,879 | 9,635 | | 25.0% | 44.0% |
| Ohi | 12,767 | 6.7 | 3 | | 4,763 | 7,096 | | 33.3% | 23.2% |
| Squirrels | 11,865 | 6.2 | 3 | | 4,671 | | | | 15.3% |
| Demonolith | 11,861 | 6.2 | 3 | | 4,690 | 7,277 | | 33.3% | 28.8% |
| Evu | 11,812 | 6.2 | 2 | | 4,885 | 6,927 | | 50.0% | 0.0% |
| Ahlia | 10,975 | 5.7 | 2 | | 4,580 | 6,923 | | 50.0% | 4.6% |
| Jx | 8,733 | 4.6 | 2 | | 4,934 | | | | 11.5% |
| Raikka | 7,519 | 3.9 | 3 | | | 7,000 | | 100.0% | 64.2% |
| Aliarreggy | 4,963 | 2.6 | 5 | | 5,586 | 7,637 | | 40.0% | 84.5% |
| Sassel | 4,688 | 2.4 | 2 | | 4,688 | 9,053 | | 50.0% | 65.9% |
| Gwayn | 4,591 | 2.4 | 1 | | 4,934 | | | | 7.0% |
| Evanessence | 4,000 | 2.1 | 3 | | 6,048 | 6,896 | | 33.3% | 78.9% |
| Kaymei | 885 | 0.5 | 3 | | 6,154 | 9,518 | | 33.3% | 95.9% |
| Demonitri | | | 1 | | | 7,211 | | 100.0% | 100.0% |
| Jaron | | | 1 | | 4,712 | | | | 100.0% |
| Evillen | | | 3 | | 5,822 | 6,563 | | 33.3% | 100.0% |
| Dirue | | | 1 | | 6,384 | | | | 100.0% |
| (+) Regrowth (r12) | 100,979 | 10.7 | 24 | 62 | 5,074 | 7,644 | 1,228 | 41.7% | 54.8% |
| Kaymei | 57,886 | 57.3 | 14 | 36 | 5,082 | 7,609 | 1,225 | 28.6% | 53.8% |
| Dirue | 19,926 | 19.7 | 5 | 10 | 5,074 | 7,555 | 1,225 | 60.0% | 55.8% |
| Downrock | 17,174 | 17.0 | 3 | 11 | 5,041 | 7,804 | 1,225 | 66.7% | 49.7% |
| Jx | 3,542 | 3.5 | 1 | 3 | 5,020 | | 1,287 | | 60.1% |
| Corrupter | 2,451 | 2.4 | 1 | 2 | | 7,729 | 1,225 | 100.0% | 75.9% |
| (+) Swiftmend | 60,367 | 6.4 | 7 | | 8,451 | 14,117 | | 28.6% | 14.4% |
| Dirue | 16,538 | 27.4 | 3 | | 7,964 | | | | 30.8% |
| Aliarreggy | 14,462 | 24.0 | 1 | | | 14,462 | | 100.0% | 0.0% |
| Severence | 11,074 | 18.3 | 1 | | | 13,773 | | 100.0% | 19.6% |
| Evu | 9,182 | 15.2 | 1 | | 9,182 | | | | 0.0% |
| Aksarben | 9,111 | 15.1 | 1 | | 9,182 | | | | 0.8% |
| (+) Lifebloom (r3) | 14,592 | 1.5 | | 25 | | | 693 | | 15.8% |
| Kaymei | 8,083 | 55.4 | | 12 | | | 866 | | 22.3% |
| Dirue | 2,837 | 19.4 | | 6 | | | 472 | | 0.0% |
| Severence | 1,594 | 10.9 | | 2 | | | 864 | | 7.8% |
| Aksarben | 1,419 | 9.7 | | 3 | | | 473 | | 0.0% |
| Downrock | 659 | 4.5 | | 2 | | | 473 | | 30.3% |
| (+) Living Seed | 12,082 | 1.3 | 5 | | 2,416 | | | | 0.0% |
| Aliarreggy | 2,590 | 21.4 | 1 | | 2,590 | | | | 0.0% |
| Kaymei | 2,472 | 20.5 | 1 | | 2,472 | | | | 0.0% |
| Dirue | 2,438 | 20.2 | 1 | | 2,438 | | | | 0.0% |
| Cyndrin | 2,326 | 19.3 | 1 | | 2,326 | | | | 0.0% |
| Ohi | 2,256 | 18.7 | 1 | | 2,256 | | | | 0.0% |
| (+) Lifebloom | 11,039 | 1.2 | 10 | | 4,847 | 16,471 | | 10.0% | 81.6% |
| Kaymei | 7,379 | 66.8 | 5 | | 5,438 | 16,471 | | 20.0% | 80.7% |
| Dirue | 3,660 | 33.2 | 2 | | 3,660 | | | | 50.0% |
| Severence | | | 1 | | 7,087 | | | | 100.0% |
| Downrock | | | 1 | | 3,660 | | | | 100.0% |
| Aksarben | | | 1 | | 3,806 | | | | 100.0% |
| (+) Healing Touch (r15) | 10,775 | 1.1 | 1 | | 10,775 | | | | 0.0% |
| Severence | 10,775 | 100 | 1 | | 10,775 | | | | 0.0% |
| (+) Forethought Talisman | 8,804 | 0.9 | | 9 | | | 984 | | 0.6% |
| Kaymei | 4,922 | 55.9 | | 5 | | | 984 | | 0.0% |
| Squirrels | 3,882 | 44.1 | | 4 | | | 984 | | 1.4% |
| (+) Master Healthstone | 4,718 | 0.5 | 1 | | 4,718 | | | | 0.0% |
| Severence | 4,718 | 100 | 1 | | 4,718 | | | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Kaymei | 142,578 | 15.1 | 23 | 101 | 5,138 | 9,404 | 1,278 | 26.1% | 47.8% |
| Regrowth (r12) | 57,886 | 40.6 | 14 | 36 | 5,082 | 7,609 | 1,225 | 28.6% | 53.8% |
| Rejuvenation (r15) | 42,822 | 30.0 | | 22 | | | 2,279 | | 14.6% |
| Wild Growth (r4) | 18,129 | 12.7 | | 26 | | | 753 | | 7.4% |
| Lifebloom (r3) | 8,083 | 5.7 | | 12 | | | 866 | | 22.3% |
| Lifebloom | 7,379 | 5.2 | 5 | | 5,438 | 16,471 | | 20.0% | 80.7% |
| Forethought Talisman | 4,922 | 3.5 | | 5 | | | 984 | | 0.0% |
| Living Seed | 2,472 | 1.7 | 1 | | 2,472 | | | | 0.0% |
| Nourish (r1) | 885 | 0.6 | 3 | | 6,154 | 9,518 | | 33.3% | 95.9% |
| (+) Dirue | 86,329 | 9.2 | 12 | 56 | 5,575 | 7,555 | 1,049 | 25.0% | 34.4% |
| Wild Growth (r4) | 24,196 | 28.0 | | 32 | | | 791 | | 4.4% |
| Regrowth (r12) | 19,926 | 23.1 | 5 | 10 | 5,074 | 7,555 | 1,225 | 60.0% | 55.8% |
| Rejuvenation (r15) | 16,734 | 19.4 | | 8 | | | 2,295 | | 8.9% |
| Swiftmend | 16,538 | 19.2 | 3 | | 7,964 | | | | 30.8% |
| Lifebloom | 3,660 | 4.2 | 2 | | 3,660 | | | | 50.0% |
| Lifebloom (r3) | 2,837 | 3.3 | | 6 | | | 472 | | 0.0% |
| Living Seed | 2,438 | 2.8 | 1 | | 2,438 | | | | 0.0% |
| Nourish (r1) | | | 1 | | 6,384 | | | | 100.0% |
| (+) Downrock | 74,700 | 7.9 | 7 | 49 | 5,000 | 8,218 | 1,162 | 42.9% | 26.5% |
| Rejuvenation (r15) | 22,401 | 30.0 | | 10 | | | 2,259 | | 0.9% |
| Wild Growth (r4) | 19,042 | 25.5 | | 26 | | | 766 | | 4.5% |
| Regrowth (r12) | 17,174 | 23.0 | 3 | 11 | 5,041 | 7,804 | 1,225 | 66.7% | 49.7% |
| Nourish (r1) | 15,424 | 20.6 | 3 | | 5,650 | 9,046 | | 33.3% | 24.2% |
| Lifebloom (r3) | 659 | 0.9 | | 2 | | | 473 | | 30.3% |
| Lifebloom | | | 1 | | 3,660 | | | | 100.0% |
| (+) Severence | 73,720 | 7.8 | 9 | 22 | 6,788 | 8,596 | 1,477 | 44.4% | 26.9% |
| Nourish (r1) | 20,545 | 27.9 | 5 | | 5,681 | 6,871 | | 60.0% | 35.8% |
| Rejuvenation (r15) | 17,318 | 23.5 | | 10 | | | 2,256 | | 23.3% |
| Swiftmend | 11,074 | 15.0 | 1 | | | 13,773 | | 100.0% | 19.6% |
| Healing Touch (r15) | 10,775 | 14.6 | 1 | | 10,775 | | | | 0.0% |
| Wild Growth (r4) | 7,696 | 10.4 | | 10 | | | 820 | | 6.1% |
| Master Healthstone | 4,718 | 6.4 | 1 | | 4,718 | | | | 0.0% |
| Lifebloom (r3) | 1,594 | 2.2 | | 2 | | | 864 | | 7.8% |
| Lifebloom | | | 1 | | 7,087 | | | | 100.0% |
| (+) Tiefa | 54,349 | 5.8 | 5 | 36 | 5,009 | | 1,119 | | 16.8% |
| Nourish (r1) | 18,801 | 34.6 | 5 | | 5,009 | | | | 24.9% |
| Wild Growth (r4) | 18,505 | 34.0 | | 27 | | | 729 | | 6.0% |
| Rejuvenation (r15) | 17,043 | 31.4 | | 9 | | | 2,292 | | 17.4% |
| (+) Jx | 42,541 | 4.5 | 3 | 44 | 4,962 | | 1,207 | | 37.4% |
| Wild Growth (r4) | 15,956 | 37.5 | | 30 | | | 767 | | 30.7% |
| Rejuvenation (r15) | 14,310 | 33.6 | | 11 | | | 2,385 | | 45.5% |
| Nourish (r1) | 8,733 | 20.5 | 2 | | 4,934 | | | | 11.5% |
| Regrowth (r12) | 3,542 | 8.3 | 1 | 3 | 5,020 | | 1,287 | | 60.1% |
| (+) Aksarben | 40,412 | 4.3 | 6 | 18 | 5,525 | 9,635 | 984 | 16.7% | 26.5% |
| Nourish (r1) | 13,589 | 33.6 | 4 | | 4,879 | 9,635 | | 25.0% | 44.0% |
| Wild Growth (r4) | 9,411 | 23.3 | | 12 | | | 784 | | 0.0% |
| Swiftmend | 9,111 | 22.5 | 1 | | 9,182 | | | | 0.8% |
| Rejuvenation (r15) | 6,882 | 17.0 | | 3 | | | 2,294 | | 0.0% |
| Lifebloom (r3) | 1,419 | 3.5 | | 3 | | | 473 | | 0.0% |
| Lifebloom | | | 1 | | 3,806 | | | | 100.0% |
| (+) Aliarreggy | 40,144 | 4.3 | 7 | 20 | 4,837 | 9,912 | 954 | 42.9% | 41.1% |
| Swiftmend | 14,462 | 36.0 | 1 | | | 14,462 | | 100.0% | 0.0% |
| Wild Growth (r4) | 13,974 | 34.8 | | 18 | | | 792 | | 2.0% |
| Nourish (r1) | 4,963 | 12.4 | 5 | | 5,586 | 7,637 | | 40.0% | 84.5% |
| Rejuvenation (r15) | 4,155 | 10.4 | | 2 | | | 2,411 | | 13.8% |
| Living Seed | 2,590 | 6.5 | 1 | | 2,590 | | | | 0.0% |
| (+) Corrupter | 38,171 | 4.0 | 3 | 18 | | 7,246 | 1,342 | 100.0% | 16.8% |
| Nourish (r1) | 14,010 | 36.7 | 2 | | | 7,005 | | 100.0% | 0.0% |
| Rejuvenation (r15) | 13,774 | 36.1 | | 6 | | | 2,295 | | 0.0% |
| Wild Growth (r4) | 7,936 | 20.8 | | 10 | | | 793 | | 0.0% |
| Regrowth (r12) | 2,451 | 6.4 | 1 | 2 | | 7,729 | 1,225 | 100.0% | 75.9% |
| (+) Evillen | 34,629 | 3.7 | 3 | 27 | 5,822 | 6,563 | 1,340 | 33.3% | 36.4% |
| Rejuvenation (r15) | 22,569 | 65.2 | | 11 | | | 2,135 | | 3.9% |
| Wild Growth (r4) | 12,060 | 34.8 | | 16 | | | 794 | | 5.2% |
| Nourish (r1) | | | 3 | | 5,822 | 6,563 | | 33.3% | 100.0% |
| (+) Evu | 29,365 | 3.1 | 3 | 9 | 7,033 | 6,927 | 1,228 | 33.3% | 8.4% |
| Nourish (r1) | 11,812 | 40.2 | 2 | | 4,885 | 6,927 | | 50.0% | 0.0% |
| Swiftmend | 9,182 | 31.3 | 1 | | 9,182 | | | | 0.0% |
| Rejuvenation (r15) | 4,266 | 14.5 | | 3 | | | 2,175 | | 34.6% |
| Wild Growth (r4) | 4,105 | 14.0 | | 6 | | | 755 | | 9.4% |
| (+) Squirrels | 28,578 | 3.0 | 3 | 21 | 4,671 | | 831 | | 9.2% |
| Wild Growth (r4) | 12,831 | 44.9 | | 17 | | | 795 | | 5.2% |
| Nourish (r1) | 11,865 | 41.5 | 3 | | 4,671 | | | | 15.3% |
| Forethought Talisman | 3,882 | 13.6 | | 4 | | | 984 | | 1.4% |
| (+) Ohi | 26,834 | 2.8 | 4 | 14 | 3,927 | 7,096 | 1,080 | 25.0% | 21.1% |
| Nourish (r1) | 12,767 | 47.6 | 3 | | 4,763 | 7,096 | | 33.3% | 23.2% |
| Wild Growth (r4) | 8,068 | 30.1 | | 11 | | | 749 | | 2.1% |
| Rejuvenation (r15) | 3,743 | 13.9 | | 3 | | | 2,296 | | 45.7% |
| Living Seed | 2,256 | 8.4 | 1 | | 2,256 | | | | 0.0% |
| (+) Evanessence | 24,823 | 2.6 | 3 | 25 | 6,048 | 6,896 | 885 | 33.3% | 39.7% |
| Wild Growth (r4) | 17,049 | 68.7 | | 23 | | | 763 | | 2.9% |
| Nourish (r1) | 4,000 | 16.1 | 3 | | 6,048 | 6,896 | | 33.3% | 78.9% |
| Rejuvenation (r15) | 3,774 | 15.2 | | 2 | | | 2,295 | | 17.8% |
| (+) Cyndrin | 24,142 | 2.6 | 3 | 10 | 2,326 | 7,328 | 767 | 66.7% | 2.1% |
| Nourish (r1) | 14,657 | 60.7 | 2 | | | 7,328 | | 100.0% | 0.0% |
| Wild Growth (r4) | 7,159 | 29.7 | | 10 | | | 767 | | 6.7% |
| Living Seed | 2,326 | 9.6 | 1 | | 2,326 | | | | 0.0% |
| (+) Raikka | 22,533 | 2.4 | 3 | 13 | | 7,000 | 1,393 | 100.0% | 42.4% |
| Rejuvenation (r15) | 9,528 | 42.3 | | 5 | | | 2,295 | | 17.0% |
| Nourish (r1) | 7,519 | 33.4 | 3 | | | 7,000 | | 100.0% | 64.2% |
| Wild Growth (r4) | 5,486 | 24.3 | | 8 | | | 830 | | 17.4% |
| (+) Ahlia | 22,103 | 2.3 | 2 | 14 | 4,580 | 6,923 | 895 | 50.0% | 8.0% |
| Nourish (r1) | 10,975 | 49.7 | 2 | | 4,580 | 6,923 | | 50.0% | 4.6% |
| Wild Growth (r4) | 9,478 | 42.9 | | 13 | | | 787 | | 7.4% |
| Rejuvenation (r15) | 1,650 | 7.5 | | 1 | | | 2,296 | | 28.1% |
| (+) Sassel | 19,826 | 2.1 | 2 | 20 | 4,688 | 9,053 | 764 | 50.0% | 31.7% |
| Wild Growth (r4) | 15,138 | 76.4 | | 20 | | | 764 | | 1.0% |
| Nourish (r1) | 4,688 | 23.6 | 2 | | 4,688 | 9,053 | | 50.0% | 65.9% |
| (+) WhiteFang | 18,177 | 1.9 | | 26 | | | 757 | | 7.7% |
| Wild Growth (r4) | 18,177 | 100 | | 26 | | | 757 | | 7.7% |
| (+) Greater Fire Elemental | 15,227 | 1.6 | | 22 | | | 711 | | 2.8% |
| Wild Growth (r4) | 15,227 | 100 | | 22 | | | 711 | | 2.8% |
| (+) Demonolith | 14,156 | 1.5 | 3 | 1 | 4,690 | 7,277 | 2,295 | 33.3% | 25.3% |
| Nourish (r1) | 11,861 | 83.8 | 3 | | 4,690 | 7,277 | | 33.3% | 28.8% |
| Rejuvenation (r15) | 2,295 | 16.2 | | 1 | | | 2,295 | | 0.0% |
| (+) Imuran | 10,942 | 1.2 | | 16 | | | 748 | | 8.7% |
| Wild Growth (r4) | 10,942 | 100 | | 16 | | | 748 | | 8.7% |
| (+) Zorlop | 10,248 | 1.1 | | 13 | | | 801 | | 1.6% |
| Wild Growth (r4) | 10,248 | 100 | | 13 | | | 801 | | 1.6% |
| (+) Jaron | 10,235 | 1.1 | 1 | 13 | 4,712 | | 840 | | 34.6% |
| Wild Growth (r4) | 8,141 | 79.5 | | 12 | | | 736 | | 7.9% |
| Rejuvenation (r15) | 2,094 | 20.5 | | 1 | | | 2,094 | | 0.0% |
| Nourish (r1) | | | 1 | | 4,712 | | | | 100.0% |
| (+) Gwayn | 8,659 | 0.9 | 1 | 4 | 4,934 | | 1,200 | | 11.1% |
| Nourish (r1) | 4,591 | 53.0 | 1 | | 4,934 | | | | 7.0% |
| Rejuvenation (r15) | 2,201 | 25.4 | | 1 | | | 2,201 | | 0.0% |
| Wild Growth (r4) | 1,867 | 21.6 | | 3 | | | 867 | | 28.2% |
| (+) Xala | 8,022 | 0.9 | | 12 | | | 757 | | 11.8% |
| Wild Growth (r4) | 8,022 | 100 | | 12 | | | 757 | | 11.8% |
| (+) Zendak | 7,112 | 0.8 | | 9 | | | 797 | | 0.9% |
| Wild Growth (r4) | 7,112 | 100 | | 9 | | | 797 | | 0.9% |
| (+) Demonitri | 4,991 | 0.5 | 1 | 3 | | 7,211 | 2,174 | 100.0% | 63.7% |
| Rejuvenation (r15) | 4,991 | 100 | | 3 | | | 2,174 | | 23.5% |
| Nourish (r1) | | | 1 | | | 7,211 | | 100.0% | 100.0% |
| (+) Bben | 4,716 | 0.5 | | 7 | | | 824 | | 18.2% |
| Wild Growth (r4) | 4,716 | 100 | | 7 | | | 824 | | 18.2% |
| (+) Quilla | 3,721 | 0.4 | | 5 | | | 833 | | 10.7% |
| Wild Growth (r4) | 3,721 | 100 | | 5 | | | 833 | | 10.7% |
| (+) Jaktip | 1,478 | 0.2 | | 3 | | | 850 | | 42.1% |
| Wild Growth (r4) | 1,478 | 100 | | 3 | | | 850 | | 42.1% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Severence | 73,720 | 34.6 | 9 | 22 | 6,788 | 8,596 | 1,477 | 44.4% | 26.9% |
| Nourish (r1) | 20,545 | 27.9 | 5 | | 5,681 | 6,871 | | 60.0% | 35.8% |
| Rejuvenation (r15) | 17,318 | 23.5 | | 10 | | | 2,256 | | 23.3% |
| Swiftmend | 11,074 | 15.0 | 1 | | | 13,773 | | 100.0% | 19.6% |
| Healing Touch (r15) | 10,775 | 14.6 | 1 | | 10,775 | | | | 0.0% |
| Wild Growth (r4) | 7,696 | 10.4 | | 10 | | | 820 | | 6.1% |
| Master Healthstone | 4,718 | 6.4 | 1 | | 4,718 | | | | 0.0% |
| Lifebloom (r3) | 1,594 | 2.2 | | 2 | | | 864 | | 7.8% |
| Lifebloom | | | 1 | | 7,087 | | | | 100.0% |
| (+) Aliarreggy | 36,878 | 17.3 | 7 | | 5,458 | 7,763 | | 28.6% | 13.9% |
| Holy Shock | 21,081 | 57.2 | 4 | | 5,989 | 9,055 | | 25.0% | 22.0% |
| Flash of Light (r9) | 15,797 | 42.8 | 3 | | 4,662 | 6,472 | | 33.3% | 0.0% |
| (+) Aksarben | 32,411 | 15.2 | 9 | 36 | 5,193 | 9,039 | 878 | 33.3% | 64.0% |
| Rejuvenation (r15) | 10,156 | 31.3 | | 6 | | | 2,182 | | 22.4% |
| Wild Growth (r4) | 9,116 | 28.1 | | 13 | | | 762 | | 8.1% |
| Lifebloom (r3) | 7,395 | 22.8 | | 16 | | | 462 | | 0.1% |
| Lifebloom | 4,528 | 14.0 | 8 | | 5,230 | 9,039 | | 37.5% | 91.5% |
| Regrowth (r12) | 1,216 | 3.8 | 1 | 1 | 5,008 | | 1,216 | | 80.5% |
| (+) Raikka | 28,171 | 13.2 | 11 | 3 | 3,633 | 6,785 | 696 | 27.3% | 45.3% |
| Chain Heal (r7) | 16,430 | 58.3 | 8 | | 4,051 | 7,732 | | 25.0% | 58.7% |
| Riptide (r4) | 8,123 | 28.8 | 2 | | 3,232 | 4,891 | | 50.0% | 0.0% |
| Earthliving | 2,089 | 7.4 | | 3 | | | 696 | | 0.0% |
| Ancestral Awakening | 1,529 | 5.4 | 1 | | 1,529 | | | | 0.0% |
| (+) Zendak | 27,087 | 12.7 | 10 | 4 | 4,654 | 5,602 | 946 | 30.0% | 49.1% |
| Flash Heal (r11) | 10,560 | 39.0 | 5 | | 5,648 | 8,397 | | 20.0% | 65.9% |
| Circle of Healing (r7) | 8,410 | 31.0 | 4 | | 2,829 | 4,205 | | 50.0% | 40.2% |
| Prayer of Mending | 4,331 | 16.0 | 1 | | 4,331 | | | | 0.0% |
| Forethought Talisman | 3,786 | 14.0 | | 4 | | | 946 | | 0.0% |
| (+) Bben | 15,071 | 7.1 | 7 | | 4,662 | 8,722 | | 14.3% | 58.9% |
| Flash Heal (r11) | 7,536 | 50.0 | 4 | | 5,674 | 8,722 | | 25.0% | 70.7% |
| Circle of Healing (r7) | 5,349 | 35.5 | 2 | | 2,674 | | | | 0.0% |
| Prayer of Healing (r7) | 2,186 | 14.5 | 1 | | 5,600 | | | | 61.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Rejuvenation (r15) | 19 | 81 | | | |
| Kaymei | | 21 | | | |
| Severence | | 10 | | | |
| Dirue | | 8 | | | |
| Ohi | | 5 | | | |
| Downrock | | 5 | | | |
| Evillen | | 4 | | | |
| Aliarreggy | | 3 | | | |
| Demonitri | | 3 | | | |
| Tiefa | | 3 | | | |
