Freya try 3: Mon April 20, 2009 22:32:24
| Actor summary |
|---|
| Class | Shaman |
| Presence | 02:47 (00:00 – 02:47) |
| DPS activity | 02:04 (00:05 – 02:40) |
| Damage in | 111,432 |
| Damage out | 374,275 |
| DPS (over presence) | 2,240 |
| DPS (over activity) | 2,994 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Lightning Bolt (r14) | 218,717 | 58.4 | | | 33 | | 4,664 | 9,292 | | 41.2% | 2.9% |
| Ancient Conservator | 119,248 | 54.5 | | | 16 | | 5,095 | 11,381 | | 37.5% | 0% |
| Detonating Lasher | 88,549 | 40.5 | | | 15 | | 4,237 | 7,807 | | 46.7% | 0% |
| Freya | 10,920 | 5.0 | | | 2 | | 3,771 | 7,149 | | 33.3% | 33.3% |
| (+) Chain Lightning (r8) | 45,163 | 12.1 | | | 12 | | 2,237 | 5,899 | | 41.7% | 0% |
| Detonating Lasher | 23,999 | 53.1 | | | 8 | | 2,234 | 5,295 | | 25% | 0% |
| Ancient Conservator | 16,009 | 35.4 | | | 2 | | | 8,004 | | 100% | |
| Freya | 2,899 | 6.4 | | | 1 | | | 2,899 | | 100% | 0% |
| Storm Lasher | 2,256 | 5.0 | | | 1 | | 2,256 | | | | |
| (+) Thunderstorm (r4) | 38,242 | 10.2 | | | 9 | | 2,504 | 6,430 | | 44.4% | 0% |
| Ancient Water Spirit | 6,892 | 18.0 | | | 1 | | | 6,892 | | 100% | |
| Detonating Lasher | 6,545 | 17.1 | | | 3 | | 2,181 | | | | |
| Snaplasher | 6,522 | 17.1 | | | 1 | | | 6,522 | | 100% | |
| Storm Lasher | 6,450 | 16.9 | | | 1 | | | 6,450 | | 100% | |
| Freya | 5,856 | 15.3 | | | 1 | | | 5,856 | | 100% | 0% |
| Eonar's Gift | 3,115 | 8.1 | | | 1 | | 3,115 | | | | |
| Ancient Conservator | 2,862 | 7.5 | | | 1 | | 2,862 | | | | 0% |
| (+) Lava Burst (r2) | 28,430 | 7.6 | | | 3 | | | 9,476 | | 100% | 0% |
| Ancient Conservator | 20,022 | 70.4 | | | 2 | | | 10,011 | | 100% | 0% |
| Freya | 8,408 | 29.6 | | | 1 | | | 8,408 | | 100% | 0% |
| (+) Flame Shock (r9) | 25,732 | 6.9 | | | 4 | 23 | 1,681 | 2,909 | 773 | 25% | 0% |
| Ancient Conservator | 14,176 | 55.1 | | | 2 | 12 | 1,826 | | 877 | | 0% |
| Detonating Lasher | 6,396 | 24.9 | | | 1 | 5 | | 2,909 | 697 | 100% | |
| Freya | 5,160 | 20.1 | | | 1 | 6 | 1,392 | | 628 | | 0% |
| (+) Lightning Bolt | 14,228 | 3.8 | | | 5 | | 2,457 | 4,400 | | 20% | 0% |
| Detonating Lasher | 8,690 | 61.1 | | | 3 | | 2,145 | 4,400 | | 33.3% | |
| Ancient Conservator | 5,538 | 38.9 | | | 2 | | 2,769 | | | | 0% |
| (+) Retribution Aura (r7) | 3,763 | 1.0 | | | 10 | | 376 | | | | |
| Detonating Lasher | 3,763 | 100 | | | 10 | | 376 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Ancient Conservator | 177,855 | 47.5 | 3,539 | 00:50 | 25 | 12 | 4,200 | 10,432 | 877 | 40% | 0% |
| Lightning Bolt (r14) | 119,248 | 67.0 | | | 16 | | 5,095 | 11,381 | | 37.5% | 0% |
| Lava Burst (r2) | 20,022 | 11.3 | | | 2 | | | 10,011 | | 100% | 0% |
| Chain Lightning (r8) | 16,009 | 9.0 | | | 2 | | | 8,004 | | 100% | |
| Flame Shock (r9) | 14,176 | 8.0 | | | 2 | 12 | 1,826 | | 877 | | 0% |
| Lightning Bolt | 5,538 | 3.1 | | | 2 | | 2,769 | | | | 0% |
| Thunderstorm (r4) | 2,862 | 1.6 | | | 1 | | 2,862 | | | | 0% |
| (+) Detonating Lasher | 137,942 | 36.9 | 1,987 | 01:09 | 40 | 5 | 2,134 | 6,595 | 697 | 27.5% | 0% |
| Lightning Bolt (r14) | 88,549 | 64.2 | | | 15 | | 4,237 | 7,807 | | 46.7% | 0% |
| Chain Lightning (r8) | 23,999 | 17.4 | | | 8 | | 2,234 | 5,295 | | 25% | 0% |
| Lightning Bolt | 8,690 | 6.3 | | | 3 | | 2,145 | 4,400 | | 33.3% | |
| Thunderstorm (r4) | 6,545 | 4.7 | | | 3 | | 2,181 | | | | |
| Flame Shock (r9) | 6,396 | 4.6 | | | 1 | 5 | | 2,909 | 697 | 100% | |
| Retribution Aura (r7) | 3,763 | 2.7 | | | 10 | | 376 | | | | |
| (+) Freya | 33,243 | 8.9 | 904 | 00:36 | 6 | 6 | 2,581 | 6,078 | 628 | 57.1% | 14.3% |
| Lightning Bolt (r14) | 10,920 | 32.8 | | | 2 | | 3,771 | 7,149 | | 33.3% | 33.3% |
| Lava Burst (r2) | 8,408 | 25.3 | | | 1 | | | 8,408 | | 100% | 0% |
| Thunderstorm (r4) | 5,856 | 17.6 | | | 1 | | | 5,856 | | 100% | 0% |
| Flame Shock (r9) | 5,160 | 15.5 | | | 1 | 6 | 1,392 | | 628 | | 0% |
| Chain Lightning (r8) | 2,899 | 8.7 | | | 1 | | | 2,899 | | 100% | 0% |
| (+) Storm Lasher | 8,706 | 2.3 | 1,114 | 00:07 | 2 | | 2,256 | 6,450 | | 50% | |
| Thunderstorm (r4) | 6,450 | 74.1 | | | 1 | | | 6,450 | | 100% | |
| Chain Lightning (r8) | 2,256 | 25.9 | | | 1 | | 2,256 | | | | |
| (+) Ancient Water Spirit | 6,892 | 1.8 | 1,378 | 00:05 | 1 | | | 6,892 | | 100% | |
| Thunderstorm (r4) | 6,892 | 100 | | | 1 | | | 6,892 | | 100% | |
| (+) Snaplasher | 6,522 | 1.7 | 1,304 | 00:05 | 1 | | | 6,522 | | 100% | |
| Thunderstorm (r4) | 6,522 | 100 | | | 1 | | | 6,522 | | 100% | |
| (+) Eonar's Gift | 3,115 | 0.8 | 623 | 00:05 | 1 | | 3,115 | | | | |
| Thunderstorm (r4) | 3,115 | 100 | | | 1 | | 3,115 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Detonating Lasher | 47,329 | 42.5 | 1,100 | 00:43 | 14 | | 3,380 | | | | 0% |
| Detonate | 23,317 | 49.3 | | | 4 | | 5,829 | | | | 0% |
| Melee | 12,772 | 27.0 | | | 6 | | 2,128 | | | | 0% |
| Flame Lash | 11,240 | 23.7 | | | 4 | | 2,810 | | | | 0% |
| (+) Environment | 19,823 | 17.8 | 1,162 | 00:17 | 4 | | 4,955 | | | | 0% |
| Nature's Fury | 19,823 | 100 | | | 4 | | 4,955 | | | | 0% |
| (+) Storm Lasher | 16,793 | 15.1 | 2,614 | 00:06 | 2 | | 8,396 | | | | 0% |
| Melee | 9,665 | 57.6 | | | 1 | | 9,665 | | | | 0% |
| Lightning Lash | 7,128 | 42.4 | | | 1 | | 7,128 | | | | 0% |
| (+) Snaplasher | 10,834 | 9.7 | 2,166 | 00:05 | 1 | | 10,834 | | | | |
| Melee | 10,834 | 100 | | | 1 | | 10,834 | | | | |
| (+) Ancient Water Spirit | 9,718 | 8.7 | 1,943 | 00:05 | 1 | | 9,718 | | | | 0% |
| Tidal Wave | 9,718 | 100 | | | 1 | | 9,718 | | | | 0% |
| (+) Freya | 6,935 | 6.2 | 1,387 | 00:05 | 1 | | 6,935 | | | | 0% |
| Sunbeam | 6,935 | 100 | | | 1 | | 6,935 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Lesser Healing Wave (r9) | 4,473 | 100 | 1 | | | 5,988 | | 100.0% | 25.3% |
| Sassel | 4,473 | 100 | 1 | | | 5,988 | | 100.0% | 25.3% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Sassel | 4,473 | 100 | 1 | | | 5,988 | | 100.0% | 25.3% |
| Lesser Healing Wave (r9) | 4,473 | 100 | 1 | | | 5,988 | | 100.0% | 25.3% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Severence | 14,238 | 19.0 | 3 | 11 | 6,063 | 8,076 | 787 | 66.7% | 53.9% |
| Wild Growth (r4) | 8,175 | 57.4 | | 11 | | | 787 | | 5.6% |
| Nourish (r1) | 6,063 | 42.6 | 3 | | 6,063 | 8,076 | | 66.7% | 72.7% |
| (+) Aksarben | 13,193 | 17.6 | 1 | 16 | | 10,782 | 829 | 100.0% | 45.2% |
| Wild Growth (r4) | 7,548 | 57.2 | | 10 | | | 754 | | 0.0% |
| Lifebloom (r3) | 5,300 | 40.2 | | 6 | | | 954 | | 7.5% |
| Lifebloom | 345 | 2.6 | 1 | | | 10,782 | | 100.0% | 96.8% |
| (+) Zendak | 13,013 | 17.4 | 6 | | 5,021 | 6,266 | | 33.3% | 60.1% |
| Flash Heal (r11) | 8,248 | 63.4 | 3 | | 5,755 | 8,248 | | 33.3% | 58.3% |
| Circle of Healing (r7) | 4,765 | 36.6 | 2 | | 2,829 | 4,285 | | 50.0% | 33.0% |
| Prayer of Healing (r7) | | | 1 | | 5,745 | | | | 100.0% |
| (+) Aliarreggy | 10,292 | 13.8 | 2 | | 5,741 | 6,660 | | 50.0% | 17.0% |
| Holy Shock | 5,741 | 55.8 | 1 | | 5,741 | | | | 0.0% |
| Flash of Light (r9) | 4,551 | 44.2 | 1 | | | 6,660 | | 100.0% | 31.7% |
| (+) Bben | 8,341 | 11.1 | 4 | | 4,647 | 8,880 | | 25.0% | 63.5% |
| Flash Heal (r11) | 5,617 | 67.3 | 3 | | 5,609 | 8,880 | | 33.3% | 72.1% |
| Circle of Healing (r7) | 2,724 | 32.7 | 1 | | 2,724 | | | | 0.0% |
| (+) Raikka | 5,978 | 8.0 | 3 | | 7,031 | 10,541 | | 33.3% | 75.7% |
| Chain Heal (r7) | 5,978 | 100 | 3 | | 7,031 | 10,541 | | 33.3% | 75.7% |
| (+) Jx | 5,306 | 7.1 | | 7 | | | 1,151 | | 34.2% |
| Judgement of Light | 3,123 | 58.9 | | 6 | | | 784 | | 33.7% |
| Divine Storm | 2,183 | 41.1 | | 1 | | | 3,355 | | 34.9% |
| (+) Sassel | 4,473 | 6.0 | 1 | | | 5,988 | | 100.0% | 25.3% |
| Lesser Healing Wave (r9) | 4,473 | 100 | 1 | | | 5,988 | | 100.0% | 25.3% |