Thaddius: Wed March 04, 2009 20:34:41
| Raid summary |
|---|
| Duration | 5m00s |
| Damage out | 34,643,691 |
| DPS | 115,400 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jx | 04:56 | 98.0% | 8,257 | 8,421 | 2,444,478 | 8% | |
| Sullin | 04:59 | 98.2% | 7,488 | 7,623 | 2,244,275 | 7% | |
| Highborne | 04:56 | 91.1% | 7,427 | 8,153 | 2,203,701 | 7% | |
| Tiefa | 04:55 | 89.7% | 7,444 | 8,297 | 2,199,017 | 7% | |
| Evu | 04:55 | 88.0% | 7,433 | 8,448 | 2,197,964 | 7% | |
| Sassel | 04:56 | 96.0% | 7,394 | 7,701 | 2,192,491 | 7% | |
| Ohi | 04:55 | 92.3% | 7,374 | 7,990 | 2,180,533 | 7% | |
| Jaron | 04:56 | 97.4% | 7,306 | 7,499 | 2,166,752 | 7% | |
| Corrupter | 04:56 | 99.9% | 7,238 | 7,248 | 2,147,330 | 7% | |
| Demonitri | 04:58 | 98.0% | 7,012 | 7,152 | 2,095,631 | 7% | |
| Quilla | 04:57 | 96.9% | 7,015 | 7,240 | 2,087,650 | 7% | |
| Sakoto | 04:58 | 95.1% | 6,397 | 6,724 | 1,912,357 | 6% | |
| Squirrels | 04:59 | 95.7% | 6,318 | 6,602 | 1,890,080 | 6% | |
| Pogostick | 04:55 | 94.4% | 6,049 | 6,410 | 1,785,248 | 6% | |
| Demonolith | 04:57 | 95.8% | 5,627 | 5,876 | 1,675,541 | 5% | |
| Dirue | 04:59 | 99.6% | 4,500 | 4,518 | 1,347,879 | 4% | |
| Prisoner | 04:57 | 96.2% | 3,306 | 3,435 | 982,690 | 3% | |
| Downrock | 04:59 | 96.1% | 2,630 | 2,737 | 788,696 | 3% | |
| Gwayn | 04:57 | 20.8% | 200 | 962 | 59,627 | 1% | |
| Raikka | 04:58 | 21.1% | 88 | 420 | 26,512 | 1% | |
| Texanknight | 04:53 | 7.4% | 49 | 664 | 14,451 | 1% | |
| Guildwars | 04:57 | 0.5% | 2 | 573 | 788 | 1% | |
| Heffenreffer | 04:57 | | | | | | |
| Aksarben | 04:57 | | | | | | |
| Sevani | 04:59 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Dirue | 04:59 | | 0 | | 501,561 | 20% | |
| Downrock | 04:59 | | 0 | | 280,781 | 11% | |
| Jx | 04:56 | | 0 | | 238,950 | 10% | |
| Guildwars | 04:57 | | 0 | | 114,143 | 5% | |
| Tiefa | 04:55 | | 0 | | 98,201 | 4% | |
| Jaron | 04:56 | | 0 | | 88,044 | 4% | |
| Aksarben | 04:57 | | 0 | | 86,044 | 4% | |
| Quilla | 04:57 | | 0 | | 80,034 | 4% | |
| Texanknight | 04:53 | | 0 | | 79,851 | 4% | |
| Sevani | 04:59 | | 0 | | 79,438 | 4% | |
| Demonitri | 04:58 | | 0 | | 75,671 | 3% | |
| Sakoto | 04:58 | | 0 | | 75,554 | 3% | |
| Heffenreffer | 04:57 | | 0 | | 72,621 | 3% | |
| Prisoner | 04:57 | | 0 | | 72,341 | 3% | |
| Ohi | 04:55 | | 0 | | 66,488 | 3% | |
| Sullin | 04:59 | | 0 | | 65,292 | 3% | |
| Evu | 04:55 | | 0 | | 62,627 | 3% | |
| Gwayn | 04:57 | | 0 | | 61,688 | 3% | |
| Corrupter | 04:56 | | 0 | | 60,060 | 3% | |
| Raikka | 04:58 | | 0 | | 59,255 | 3% | |
| Sassel | 04:56 | | 0 | | 58,298 | 3% | |
| Highborne | 04:56 | | 0 | | 55,726 | 3% | |
| Pogostick | 04:55 | | 0 | | 55,352 | 3% | |
| Squirrels | 04:59 | | 0 | | 52,323 | 3% | |
| Demonolith | 04:57 | | 0 | | 39,814 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Guildwars | 04:57 | | 34.9% | | 605,342 | 23% | |
| Aksarben | 04:57 | | 41.7% | | 549,875 | 21% | |
| Raikka | 04:58 | | 65.8% | | 378,420 | 15% | |
| Sevani | 04:59 | | 63.9% | | 374,800 | 15% | |
| Heffenreffer | 04:57 | | 68.8% | | 300,553 | 12% | |
| Gwayn | 04:57 | | 78.6% | | 175,341 | 7% | |
| Pogostick | 04:55 | | 92.4% | | 55,222 | 3% | |
| Texanknight | 04:53 | | 58.9% | | 33,778 | 2% | |
| Jx | 04:56 | | 56.9% | | 30,879 | 2% | |
| Demonitri | 04:58 | | 81.3% | | 28,742 | 2% | |
| Dirue | 04:59 | | 69.4% | | 22,961 | 1% | |
| Corrupter | 04:56 | | 83.5% | | 22,087 | 1% | |
| Prisoner | 04:57 | | 80.3% | | 17,499 | 1% | |
| Demonolith | 04:57 | | 89.1% | | 14,479 | 1% | |
| Quilla | 04:57 | | 80.2% | | 12,794 | 1% | |
| Squirrels | 04:59 | | 83.2% | | 11,197 | 1% | |
| Tiefa | 04:55 | | 82.2% | | 10,641 | 1% | |
| Sullin | 04:59 | | 87.4% | | 5,229 | 1% | |
| Downrock | 04:59 | | 86.6% | | 5,148 | 1% | |
| Sakoto | 04:58 | | 87.1% | | 4,630 | 1% | |
| Ohi | 04:55 | | | | | | |
| Jaron | 04:56 | | | | | | |
| Evu | 04:55 | | | | | | |
| Sassel | 04:56 | | | | | | |
| Highborne | 04:56 | | | | | | |