Sapphiron: Tue April 07, 2009 22:25:22
| Raid summary |
|---|
| Duration | 3m22s |
| Damage out | 12,903,681 |
| DPS | 63,631 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Tiefa | 03:22 | 83.1% | 4,584 | 5,517 | 927,828 | 8% | |
| Jasna | 03:22 | 97.2% | 4,582 | 4,714 | 925,853 | 8% | |
| Jaron | 03:22 | 98.2% | 4,559 | 4,643 | 922,658 | 8% | |
| Jx | 03:22 | 96.8% | 4,298 | 4,441 | 868,303 | 7% | |
| Squirrels | 03:22 | 99.1% | 4,192 | 4,228 | 848,346 | 7% | |
| Evu | 03:22 | 87.5% | 4,163 | 4,759 | 842,601 | 7% | |
| Demonitri | 03:22 | 98.0% | 3,949 | 4,030 | 797,824 | 7% | |
| Ohi | 03:22 | 82.9% | 3,864 | 4,660 | 781,974 | 7% | |
| Sassel | 03:22 | 91.8% | 3,698 | 4,027 | 747,120 | 6% | |
| Demonolith | 03:22 | 96.4% | 3,615 | 3,750 | 730,416 | 6% | |
| Sakoto | 03:22 | 82.9% | 3,573 | 4,309 | 721,915 | 6% | |
| Dirue | 03:22 | 98.2% | 3,526 | 3,591 | 712,354 | 6% | |
| Prisoner | 03:22 | 74.8% | 3,458 | 4,625 | 698,638 | 6% | |
| Evanessence | 03:22 | 89.9% | 3,386 | 3,767 | 685,439 | 6% | |
| Corrupter | 03:22 | 99.1% | 2,981 | 3,008 | 602,327 | 5% | |
| Kaymei | 03:22 | 79.7% | 1,826 | 2,292 | 370,439 | 3% | |
| Downrock | 03:22 | 80.0% | 1,791 | 2,238 | 361,894 | 3% | |
| Nitewing | 03:22 | 86.8% | 1,727 | 1,990 | 348,992 | 3% | |
| Aliarreggy | 03:22 | 4.9% | 23 | 480 | 4,801 | 1% | |
| Texanknight | 03:22 | 2.5% | 12 | 494 | 2,473 | 1% | |
| Gwayn | 03:22 | 2.5% | 7 | 297 | 1,486 | 1% | |
| Zendak | 03:22 | | | | | | |
| Hybridlol | 03:22 | | | | | | |
| Sevani | 03:22 | | | | | | |
| Raikka | 03:12 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 03:22 | | 0 | | 286,576 | 8% | |
| Jx | 03:22 | | 0 | | 223,141 | 6% | |
| Tiefa | 03:22 | | 0 | | 177,048 | 5% | |
| Prisoner | 03:22 | | 0 | | 176,111 | 5% | |
| Corrupter | 03:22 | | 0 | | 169,948 | 5% | |
| Downrock | 03:22 | | 0 | | 169,347 | 5% | |
| Sakoto | 03:22 | | 0 | | 168,852 | 5% | |
| Evanessence | 03:22 | | 0 | | 153,486 | 5% | |
| Nitewing | 03:22 | | 0 | | 152,216 | 5% | |
| Sevani | 03:22 | | 0 | | 143,300 | 4% | |
| Demonolith | 03:22 | | 0 | | 141,413 | 4% | |
| Jasna | 03:22 | | 0 | | 138,844 | 4% | |
| Hybridlol | 03:22 | | 0 | | 138,794 | 4% | |
| Squirrels | 03:22 | | 0 | | 138,768 | 4% | |
| Demonitri | 03:22 | | 0 | | 134,321 | 4% | |
| Texanknight | 03:22 | | 0 | | 132,556 | 4% | |
| Ohi | 03:22 | | 0 | | 132,255 | 4% | |
| Dirue | 03:22 | | 0 | | 130,114 | 4% | |
| Raikka | 03:12 | | 1 | | 129,679 | 4% | |
| Aliarreggy | 03:22 | | 0 | | 128,120 | 4% | |
| Jaron | 03:22 | | 0 | | 127,594 | 4% | |
| Gwayn | 03:22 | | 0 | | 126,248 | 4% | |
| Zendak | 03:22 | | 0 | | 121,871 | 4% | |
| Evu | 03:22 | | 0 | | 119,264 | 4% | |
| Sassel | 03:22 | | 0 | | 118,597 | 4% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Zendak | 03:22 | | 31.6% | | 605,360 | 16% | |
| Sevani | 03:22 | | 39.7% | | 529,372 | 14% | |
| Hybridlol | 03:22 | | 34.0% | | 490,715 | 13% | |
| Aliarreggy | 03:22 | | 57.9% | | 474,529 | 13% | |
| Raikka | 03:12 | | 41.2% | | 471,810 | 13% | |
| Texanknight | 03:22 | | 48.5% | | 245,726 | 7% | |
| Gwayn | 03:22 | | 71.6% | | 142,852 | 4% | |
| Sakoto | 03:22 | | 13.6% | | 102,827 | 3% | |
| Jasna | 03:22 | | 18.8% | | 93,836 | 3% | |
| Demonolith | 03:22 | | 15.1% | | 91,425 | 3% | |
| Demonitri | 03:22 | | 20.8% | | 86,171 | 3% | |
| Jx | 03:22 | | 6.7% | | 78,135 | 3% | |
| Sassel | 03:22 | | 17.1% | | 70,049 | 2% | |
| Squirrels | 03:22 | | 11.9% | | 44,669 | 2% | |
| Tiefa | 03:22 | | 8.9% | | 44,620 | 2% | |
| Dirue | 03:22 | | 4.5% | | 43,045 | 2% | |
| Prisoner | 03:22 | | 7.5% | | 34,470 | 1% | |
| Jaron | 03:22 | | 8.2% | | 33,075 | 1% | |
| Evu | 03:22 | | 4.8% | | 32,222 | 1% | |
| Evanessence | 03:22 | | 8.4% | | 25,848 | 1% | |
| Ohi | 03:22 | | 13.0% | | 24,632 | 1% | |
| Corrupter | 03:22 | | 3.8% | | 22,488 | 1% | |
| Nitewing | 03:22 | | 4.6% | | 12,683 | 1% | |
| Downrock | 03:22 | | 2.3% | | 12,628 | 1% | |
| Kaymei | 03:22 | | 69.8% | | 4,418 | 1% | |