Sapphiron: Wed March 04, 2009 22:16:39
| Raid summary |
|---|
| Duration | 3m32s |
| Damage out | 13,091,065 |
| DPS | 61,550 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Ohi | 03:32 | 88.5% | 4,460 | 5,040 | 947,309 | 8% | |
| Demonitri | 03:31 | 98.2% | 4,141 | 4,218 | 877,217 | 7% | |
| Squirrels | 03:32 | 99.4% | 4,074 | 4,100 | 865,261 | 7% | |
| Sullin | 03:31 | 98.5% | 4,074 | 4,135 | 861,511 | 7% | |
| Jaron | 03:31 | 93.3% | 3,933 | 4,217 | 833,032 | 7% | |
| Evu | 03:31 | 72.1% | 3,780 | 5,244 | 800,372 | 7% | |
| Corrupter | 03:31 | 99.6% | 3,663 | 3,676 | 775,829 | 6% | |
| Pogostick | 03:32 | 93.0% | 3,641 | 3,915 | 772,921 | 6% | |
| Tiefa | 03:31 | 82.8% | 3,645 | 4,403 | 770,911 | 6% | |
| Jx | 03:31 | 89.5% | 3,636 | 4,063 | 768,978 | 6% | |
| Sakoto | 03:31 | 84.1% | 3,511 | 4,175 | 743,570 | 6% | |
| Sassel | 03:31 | 91.2% | 3,498 | 3,835 | 740,804 | 6% | |
| Quilla | 03:31 | 95.0% | 3,434 | 3,616 | 727,388 | 6% | |
| Highborne | 03:31 | 71.7% | 3,275 | 4,569 | 692,957 | 6% | |
| Demonolith | 03:31 | 93.7% | 2,762 | 2,949 | 584,182 | 5% | |
| Dirue | 03:32 | 90.1% | 2,167 | 2,406 | 460,913 | 4% | |
| Prisoner | 03:31 | 87.1% | 2,094 | 2,404 | 443,177 | 4% | |
| Downrock | 03:31 | 77.4% | 1,941 | 2,508 | 410,444 | 4% | |
| Gwayn | 03:31 | 9.5% | 24 | 255 | 5,118 | 1% | |
| Guildwars | 03:32 | 7.0% | 23 | 342 | 5,064 | 1% | |
| Texanknight | 03:32 | 4.7% | 19 | 410 | 4,107 | 1% | |
| Heffenreffer | 03:31 | | | | | | |
| Aksarben | 03:32 | | | | | | |
| Sevani | 03:32 | | | | | | |
| Raikka | 03:32 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Dirue | 03:32 | | 0 | | 391,539 | 10% | |
| Jx | 03:31 | | 0 | | 280,380 | 7% | |
| Texanknight | 03:32 | | 0 | | 223,509 | 6% | |
| Sakoto | 03:31 | | 0 | | 183,294 | 5% | |
| Tiefa | 03:31 | | 0 | | 164,696 | 5% | |
| Sevani | 03:32 | | 0 | | 162,945 | 5% | |
| Heffenreffer | 03:31 | | 0 | | 157,254 | 4% | |
| Downrock | 03:31 | | 0 | | 156,752 | 4% | |
| Demonitri | 03:31 | | 0 | | 153,220 | 4% | |
| Prisoner | 03:31 | | 0 | | 153,149 | 4% | |
| Raikka | 03:32 | | 0 | | 149,157 | 4% | |
| Demonolith | 03:31 | | 0 | | 145,415 | 4% | |
| Sullin | 03:31 | | 0 | | 143,617 | 4% | |
| Guildwars | 03:32 | | 0 | | 142,805 | 4% | |
| Aksarben | 03:32 | | 0 | | 142,381 | 4% | |
| Gwayn | 03:31 | | 0 | | 140,998 | 4% | |
| Squirrels | 03:32 | | 0 | | 136,322 | 4% | |
| Jaron | 03:31 | | 0 | | 134,703 | 4% | |
| Quilla | 03:31 | | 0 | | 134,484 | 4% | |
| Sassel | 03:31 | | 0 | | 131,933 | 4% | |
| Ohi | 03:32 | | 0 | | 125,344 | 4% | |
| Evu | 03:31 | | 0 | | 123,902 | 4% | |
| Pogostick | 03:32 | | 0 | | 120,412 | 3% | |
| Corrupter | 03:31 | | 0 | | 116,103 | 3% | |
| Highborne | 03:31 | | 0 | | 111,038 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Aksarben | 03:32 | | 31.9% | | 772,242 | 19% | |
| Guildwars | 03:32 | | 32.9% | | 716,740 | 18% | |
| Raikka | 03:32 | | 47.9% | | 525,378 | 13% | |
| Sevani | 03:32 | | 48.4% | | 470,151 | 12% | |
| Gwayn | 03:31 | | 64.9% | | 360,733 | 9% | |
| Heffenreffer | 03:31 | | 62.3% | | 350,692 | 9% | |
| Texanknight | 03:32 | | 61.1% | | 269,957 | 7% | |
| Pogostick | 03:32 | | 39.7% | | 170,384 | 5% | |
| Sakoto | 03:31 | | 41.9% | | 92,061 | 3% | |
| Demonitri | 03:31 | | 8.3% | | 68,973 | 2% | |
| Corrupter | 03:31 | | 18.2% | | 57,613 | 2% | |
| Demonolith | 03:31 | | 16.2% | | 56,213 | 2% | |
| Prisoner | 03:31 | | 30.1% | | 52,288 | 2% | |
| Jx | 03:31 | | 42.0% | | 47,498 | 2% | |
| Tiefa | 03:31 | | 17.9% | | 41,338 | 1% | |
| Dirue | 03:32 | | 38.4% | | 27,770 | 1% | |
| Squirrels | 03:32 | | 45.0% | | 23,221 | 1% | |
| Sullin | 03:31 | | 20.3% | | 22,511 | 1% | |
| Downrock | 03:31 | | 8.6% | | 20,045 | 1% | |
| Quilla | 03:31 | | 27.1% | | 13,464 | 1% | |
| Sassel | 03:31 | | 0.0% | | 2,120 | 1% | |
| Ohi | 03:32 | | | | | | |
| Jaron | 03:31 | | | | | | |
| Evu | 03:31 | | | | | | |
| Highborne | 03:31 | | | | | | |