Instructor Razuvious: Wed March 04, 2009 21:18:14
| Actor summary |
|---|
| Class | Mage |
| Presence | 02:21 (00:00 – 02:22) |
| DPS activity | 02:14 (00:04 – 02:21) |
| Damage in | 67,268 |
| Damage out | 707,260 |
| DPS (over presence) | 4,996 |
| DPS (over activity) | 5,268 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Arcane Blast (r4) | 411,604 | 58.2 | | | 48 | | 6,045 | 10,092 | | 62.5% | 0% |
| Instructor Razuvious | 411,604 | 100 | | | 48 | | 6,045 | 10,092 | | 62.5% | 0% |
| (+) Arcane Missiles | 261,759 | 37.0 | | | 67 | | 2,650 | 5,281 | | 47.8% | 0% |
| Instructor Razuvious | 261,759 | 100 | | | 67 | | 2,650 | 5,281 | | 47.8% | 0% |
| (+) Arcane Barrage (r3) | 33,897 | 4.8 | | | 6 | | 3,965 | 7,333 | | 50% | 0% |
| Instructor Razuvious | 33,897 | 100 | | | 6 | | 3,965 | 7,333 | | 50% | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Instructor Razuvious | 707,260 | 100 | 5,268 | 02:14 | 121 | | 3,812 | 7,596 | | 53.7% | 0% |
| Arcane Blast (r4) | 411,604 | 58.2 | | | 48 | | 6,045 | 10,092 | | 62.5% | 0% |
| Arcane Missiles | 261,759 | 37.0 | | | 67 | | 2,650 | 5,281 | | 47.8% | 0% |
| Arcane Barrage (r3) | 33,897 | 4.8 | | | 6 | | 3,965 | 7,333 | | 50% | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Instructor Razuvious | 67,268 | 100 | 1,346 | 00:49 | 10 | 5 | 5,726 | | 2,000 | | |
| Disrupting Shout | 52,741 | 78.4 | | | 9 | | 5,860 | | | | |
| Jagged Knife | 14,527 | 21.6 | | | 1 | 5 | 4,527 | | 2,000 | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Sevani | 27,677 | 41.1 | 14 | | 4,710 | 8,270 | | 28.6% | 65.5% |
| Chain Heal (r7) | 27,677 | 100 | 13 | | 4,878 | 8,270 | | 30.8% | 64.1% |
| Riptide (r4) | | | 1 | | 3,196 | | | | 100.0% |
| (+) Raikka | 25,663 | 38.2 | 9 | 2 | 7,175 | 7,886 | 738 | 44.4% | 62.8% |
| Chain Heal (r7) | 16,861 | 65.7 | 8 | | 7,175 | 8,073 | | 37.5% | 71.9% |
| Lesser Healing Wave (r9) | 7,325 | 28.5 | 1 | | | 7,325 | | 100.0% | 0.0% |
| Earthliving | 1,477 | 5.8 | | 2 | | | 738 | | 0.0% |
| (+) Aksarben | 7,371 | 11.0 | 2 | 6 | 3,875 | 5,119 | 1,228 | 50.0% | 55.0% |
| Rejuvenation (r15) | 4,899 | 66.5 | | 2 | | | 2,449 | | 0.0% |
| Lifebloom (r3) | 1,567 | 21.3 | | 3 | | | 522 | | 0.0% |
| Wild Growth (r4) | 905 | 12.3 | | 1 | | | 905 | | 0.0% |
| Lifebloom | | | 2 | | 3,875 | 5,119 | | 50.0% | 100.0% |
| (+) Gwayn | 5,508 | 8.2 | 6 | | 1,529 | 2,489 | | 66.7% | 57.7% |
| Glyph of Holy Light | 5,508 | 100 | 6 | | 1,529 | 2,489 | | 66.7% | 57.7% |
| (+) Texanknight | 1,049 | 1.6 | 1 | | | 8,184 | | 100.0% | 87.2% |
| Holy Shock | 1,049 | 100 | 1 | | | 8,184 | | 100.0% | 87.2% |
| (+) Heffenreffer | | | 1 | | | 10,419 | | 100.0% | 100.0% |
| Chain Heal (r7) | | | 1 | | | 10,419 | | 100.0% | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Missiles | 1 | 68 | | | |
| Environment | | 68 | | | |
| (+) Arcane Barrage (r3) | 1 | 7 | | | |
| Instructor Razuvious | | 7 | | | |
| (+) Replenish Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Speed | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Ice Block | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Arcane Power | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Evocation | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Icy Veins | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Evocation (mana) | 1 | 10,607 | 3 | 3,535 | 374.7 |
| Highborne | | 10,607 | 3 | 3,535 | 374.7 |
| (+) Replenishment (mana) | 1 | 6,592 | 112 | 58 | 232.9 |
| Quilla | | 6,592 | 112 | 58 | 232.9 |
| (+) Mana Tide Totem (mana) | 1 | 5,656 | 4 | 1,414 | 199.8 |
| Mana Tide Totem | | 5,656 | 4 | 1,414 | 199.8 |
| (+) Replenish Mana (mana) | 1 | 4,665 | 1 | 4,665 | 164.8 |
| Highborne | | 4,665 | 1 | 4,665 | 164.8 |
| (+) Mana Spring Totem (mana) | 1 | 2,680 | 63 | 42 | 94.7 |
| Mana Spring Totem VIII | | 2,680 | 63 | 42 | 94.7 |
| (+) Judgement of Wisdom (mana) | 2 | 2,156 | 33 | 65 | 76.2 |
| Jx | | 2,091 | 32 | 65 | 73.9 |
| Gwayn | | 65 | 1 | 65 | 2.3 |
| (+) Replenish (mana) | 1 | 236 | 1 | 236 | 8.3 |
| Highborne | | 236 | 1 | 236 | 8.3 |