Maexxna: Tue April 07, 2009 20:00:20
| Raid summary |
|---|
| Duration | 2m12s |
| Damage out | 7,878,000 |
| DPS | 59,270 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jaron | 02:09 | 97.9% | 4,592 | 4,691 | 596,166 | 8% | |
| Corrupter | 02:11 | 95.4% | 4,456 | 4,669 | 585,360 | 8% | |
| Jasna | 02:10 | 96.7% | 4,474 | 4,629 | 582,177 | 8% | |
| Tiefa | 02:09 | 92.1% | 4,013 | 4,358 | 520,274 | 7% | |
| Demonolith | 02:06 | 96.7% | 3,907 | 4,039 | 494,661 | 7% | |
| Ohi | 02:07 | 82.1% | 3,812 | 4,643 | 486,887 | 7% | |
| Sassel | 02:11 | 98.4% | 3,620 | 3,678 | 476,811 | 7% | |
| Evanessence | 02:08 | 94.1% | 3,406 | 3,621 | 438,298 | 6% | |
| Sakoto | 02:06 | 97.6% | 3,364 | 3,448 | 425,898 | 6% | |
| Highborne | 02:09 | 97.3% | 3,273 | 3,363 | 425,483 | 6% | |
| Evu | 02:09 | 71.9% | 3,129 | 4,354 | 404,511 | 6% | |
| Prisoner | 02:12 | 83.4% | 3,023 | 3,627 | 399,573 | 6% | |
| Jx | 02:05 | 97.9% | 3,144 | 3,212 | 395,253 | 6% | |
| Squirrels | 02:11 | 98.8% | 2,945 | 2,980 | 387,903 | 5% | |
| Dirue | 02:09 | 95.5% | 2,417 | 2,530 | 313,383 | 4% | |
| Demonitri | 02:05 | 88.8% | 2,298 | 2,588 | 288,475 | 4% | |
| Kaymei | 02:12 | 99.6% | 2,113 | 2,122 | 280,471 | 4% | |
| Downrock | 02:08 | 97.0% | 1,809 | 1,865 | 233,416 | 3% | |
| Nitewing | 02:11 | 73.0% | 981 | 1,344 | 129,245 | 2% | |
| Gwayn | 02:12 | 20.5% | 80 | 390 | 10,592 | 1% | |
| Texanknight | 02:07 | 6.4% | 24 | 387 | 3,163 | 1% | |
| Zendak | 02:08 | | | | | | |
| Hybridlol | 02:08 | | | | | | |
| Sevani | 02:12 | | | | | | |
| Raikka | 02:11 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 02:12 | | 0 | | 193,753 | 28% | |
| Texanknight | 02:07 | | 0 | | 54,469 | 8% | |
| Nitewing | 02:11 | | 0 | | 49,938 | 8% | |
| Demonitri | 02:05 | | 0 | | 40,423 | 6% | |
| Tiefa | 02:09 | | 0 | | 39,421 | 6% | |
| Prisoner | 02:12 | | 0 | | 27,531 | 4% | |
| Evu | 02:09 | | 0 | | 22,569 | 4% | |
| Dirue | 02:09 | | 0 | | 21,760 | 4% | |
| Highborne | 02:09 | | 0 | | 20,518 | 3% | |
| Evanessence | 02:08 | | 0 | | 19,285 | 3% | |
| Squirrels | 02:11 | | 0 | | 19,003 | 3% | |
| Downrock | 02:08 | | 0 | | 18,435 | 3% | |
| Gwayn | 02:12 | | 0 | | 18,396 | 3% | |
| Sakoto | 02:06 | | 0 | | 17,032 | 3% | |
| Jasna | 02:10 | | 0 | | 14,411 | 3% | |
| Jaron | 02:09 | | 0 | | 14,247 | 3% | |
| Sevani | 02:12 | | 0 | | 13,999 | 2% | |
| Sassel | 02:11 | | 0 | | 13,881 | 2% | |
| Raikka | 02:11 | | 0 | | 13,415 | 2% | |
| Corrupter | 02:11 | | 0 | | 13,195 | 2% | |
| Zendak | 02:08 | | 0 | | 12,814 | 2% | |
| Hybridlol | 02:08 | | 0 | | 12,713 | 2% | |
| Jx | 02:05 | | 0 | | 12,650 | 2% | |
| Demonolith | 02:06 | | 0 | | 12,252 | 2% | |
| Ohi | 02:07 | | 0 | | 11,670 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Zendak | 02:08 | | 57.6% | | 158,651 | 23% | |
| Sevani | 02:12 | | 61.5% | | 125,303 | 18% | |
| Raikka | 02:11 | | 73.1% | | 120,120 | 18% | |
| Hybridlol | 02:08 | | 60.5% | | 64,260 | 10% | |
| Gwayn | 02:12 | | 85.8% | | 56,459 | 9% | |
| Texanknight | 02:07 | | 81.6% | | 25,678 | 4% | |
| Sakoto | 02:06 | | 75.0% | | 24,823 | 4% | |
| Demonitri | 02:05 | | 37.3% | | 23,344 | 4% | |
| Dirue | 02:09 | | 44.8% | | 21,590 | 4% | |
| Jasna | 02:10 | | 72.8% | | 12,776 | 2% | |
| Demonolith | 02:06 | | 78.9% | | 12,137 | 2% | |
| Tiefa | 02:09 | | 60.4% | | 11,049 | 2% | |
| Jx | 02:05 | | 64.3% | | 10,735 | 2% | |
| Corrupter | 02:11 | | 57.8% | | 9,651 | 2% | |
| Prisoner | 02:12 | | 45.8% | | 8,411 | 2% | |
| Highborne | 02:09 | | 64.7% | | 5,072 | 1% | |
| Evanessence | 02:08 | | 66.4% | | 4,709 | 1% | |
| Kaymei | 02:12 | | 68.3% | | 2,942 | 1% | |
| Downrock | 02:08 | | 61.9% | | 2,820 | 1% | |
| Nitewing | 02:11 | | 45.6% | | 2,527 | 1% | |
| Squirrels | 02:11 | | 64.8% | | 2,360 | 1% | |
| Ohi | 02:07 | | | | | | |
| Jaron | 02:09 | | | | | | |
| Evu | 02:09 | | | | | | |
| Sassel | 02:11 | | | | | | |