Loatheb: Tue April 07, 2009 20:22:39
| Raid summary |
|---|
| Duration | 3m24s |
| Damage out | 20,297,635 |
| DPS | 99,104 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Tiefa | 03:23 | 98.7% | 7,104 | 7,196 | 1,445,609 | 8% | |
| Highborne | 03:22 | 97.9% | 6,251 | 6,388 | 1,264,260 | 7% | |
| Jaron | 03:22 | 98.4% | 5,817 | 5,914 | 1,179,461 | 6% | |
| Sakoto | 03:22 | 100.6% | 5,761 | 5,729 | 1,165,419 | 6% | |
| Jasna | 03:21 | 98.7% | 5,737 | 5,814 | 1,154,375 | 6% | |
| Squirrels | 03:23 | 99.4% | 5,674 | 5,706 | 1,152,249 | 6% | |
| Ohi | 03:21 | 96.9% | 5,636 | 5,817 | 1,135,935 | 6% | |
| Jx | 03:21 | 99.0% | 5,637 | 5,697 | 1,135,744 | 6% | |
| Corrupter | 03:20 | 98.8% | 5,641 | 5,709 | 1,131,475 | 6% | |
| Demonitri | 03:21 | 98.4% | 5,513 | 5,604 | 1,111,167 | 6% | |
| Evu | 03:21 | 96.8% | 5,448 | 5,630 | 1,100,682 | 6% | |
| Prisoner | 03:20 | 97.6% | 5,142 | 5,268 | 1,031,626 | 6% | |
| Dirue | 03:21 | 98.5% | 5,093 | 5,168 | 1,026,330 | 6% | |
| Sassel | 03:23 | 98.1% | 4,938 | 5,031 | 1,007,160 | 5% | |
| Demonolith | 03:21 | 98.1% | 4,859 | 4,952 | 979,415 | 5% | |
| Evanessence | 03:20 | 97.2% | 4,562 | 4,693 | 915,616 | 5% | |
| Downrock | 03:20 | 99.5% | 3,417 | 3,433 | 685,421 | 4% | |
| Kaymei | 03:24 | 99.8% | 2,565 | 2,570 | 524,448 | 3% | |
| Nitewing | 03:23 | 97.3% | 2,439 | 2,506 | 497,476 | 3% | |
| Raikka | 03:20 | 82.4% | 1,423 | 1,726 | 285,757 | 2% | |
| Sevani | 03:22 | 93.5% | 1,001 | 1,072 | 203,229 | 2% | |
| Hybridlol | 03:22 | 40.7% | 410 | 1,008 | 82,957 | 1% | |
| Gwayn | 03:21 | 30.5% | 169 | 554 | 34,210 | 1% | |
| Texanknight | 03:20 | 27.6% | 146 | 532 | 29,483 | 1% | |
| Zendak | 03:21 | 15.3% | 90 | 587 | 18,131 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Prisoner | 03:20 | | 0 | | 42,628 | 6% | |
| Kaymei | 03:24 | | 0 | | 42,554 | 6% | |
| Tiefa | 03:23 | | 0 | | 34,852 | 5% | |
| Jasna | 03:21 | | 0 | | 32,348 | 5% | |
| Hybridlol | 03:22 | | 0 | | 32,054 | 5% | |
| Jaron | 03:22 | | 0 | | 32,011 | 5% | |
| Demonitri | 03:21 | | 0 | | 31,824 | 5% | |
| Demonolith | 03:21 | | 0 | | 31,616 | 5% | |
| Evanessence | 03:20 | | 0 | | 31,339 | 4% | |
| Highborne | 03:22 | | 0 | | 31,109 | 4% | |
| Corrupter | 03:20 | | 0 | | 31,040 | 4% | |
| Downrock | 03:20 | | 0 | | 30,953 | 4% | |
| Texanknight | 03:20 | | 0 | | 30,459 | 4% | |
| Raikka | 03:20 | | 0 | | 30,316 | 4% | |
| Zendak | 03:21 | | 0 | | 30,196 | 4% | |
| Sevani | 03:22 | | 0 | | 30,165 | 4% | |
| Jx | 03:21 | | 0 | | 30,032 | 4% | |
| Sakoto | 03:22 | | 0 | | 29,938 | 4% | |
| Ohi | 03:21 | | 0 | | 29,546 | 4% | |
| Evu | 03:21 | | 0 | | 29,443 | 4% | |
| Squirrels | 03:23 | | 0 | | 29,196 | 4% | |
| Dirue | 03:21 | | 0 | | 28,861 | 4% | |
| Gwayn | 03:21 | | 0 | | 28,725 | 4% | |
| Sassel | 03:23 | | 0 | | 28,496 | 4% | |
| Nitewing | 03:23 | | 0 | | 27,778 | 4% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Zendak | 03:21 | | 59.5% | | 211,184 | 29% | |
| Hybridlol | 03:22 | | 29.8% | | 180,174 | 25% | |
| Sevani | 03:22 | | 44.9% | | 156,758 | 22% | |
| Raikka | 03:20 | | 35.4% | | 26,852 | 4% | |
| Texanknight | 03:20 | | 39.8% | | 18,234 | 3% | |
| Demonolith | 03:21 | | 25.0% | | 17,101 | 3% | |
| Demonitri | 03:21 | | 36.5% | | 13,856 | 2% | |
| Jasna | 03:21 | | 58.4% | | 12,371 | 2% | |
| Tiefa | 03:23 | | 35.7% | | 11,363 | 2% | |
| Jx | 03:21 | | 5.2% | | 9,721 | 2% | |
| Sakoto | 03:22 | | 57.0% | | 9,370 | 2% | |
| Sassel | 03:23 | | 18.2% | | 7,834 | 2% | |
| Corrupter | 03:20 | | 18.1% | | 7,058 | 1% | |
| Prisoner | 03:20 | | 16.0% | | 7,020 | 1% | |
| Jaron | 03:22 | | 28.1% | | 6,609 | 1% | |
| Ohi | 03:21 | | 18.5% | | 5,720 | 1% | |
| Evu | 03:21 | | 31.4% | | 5,611 | 1% | |
| Squirrels | 03:23 | | 46.8% | | 5,277 | 1% | |
| Highborne | 03:22 | | 45.2% | | 5,015 | 1% | |
| Gwayn | 03:21 | | 89.5% | | 4,815 | 1% | |
| Evanessence | 03:20 | | 17.8% | | 4,341 | 1% | |
| Dirue | 03:21 | | 46.8% | | 4,024 | 1% | |
| Downrock | 03:20 | | 10.9% | | 3,594 | 1% | |
| Kaymei | 03:24 | | 22.8% | | 3,577 | 1% | |
| Nitewing | 03:23 | | 10.6% | | 3,357 | 1% | |