Loatheb: Wed March 04, 2009 21:04:40
| Raid summary |
|---|
| Duration | 3m48s |
| Damage out | 20,295,986 |
| DPS | 88,719 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Tiefa | 03:43 | 99.2% | 6,210 | 6,263 | 1,386,597 | 7% | |
| Pogostick | 03:47 | 97.4% | 5,726 | 5,880 | 1,302,043 | 7% | |
| Jaron | 03:46 | 94.1% | 5,733 | 6,092 | 1,298,630 | 7% | |
| Sullin | 03:45 | 98.4% | 5,581 | 5,670 | 1,260,217 | 7% | |
| Quilla | 03:47 | 98.5% | 5,534 | 5,621 | 1,258,448 | 7% | |
| Jx | 03:43 | 99.6% | 5,623 | 5,647 | 1,257,303 | 7% | |
| Ohi | 03:46 | 95.8% | 5,338 | 5,570 | 1,208,916 | 6% | |
| Highborne | 03:45 | 94.8% | 5,284 | 5,572 | 1,192,188 | 6% | |
| Corrupter | 03:43 | 101.6% | 5,255 | 5,174 | 1,173,389 | 6% | |
| Evu | 03:45 | 93.6% | 5,088 | 5,433 | 1,145,445 | 6% | |
| Squirrels | 03:48 | 99.2% | 4,767 | 4,806 | 1,087,109 | 6% | |
| Sassel | 03:47 | 98.9% | 4,775 | 4,829 | 1,085,839 | 6% | |
| Sakoto | 03:45 | 98.5% | 4,641 | 4,711 | 1,047,173 | 6% | |
| Demonitri | 03:47 | 97.4% | 4,496 | 4,614 | 1,022,013 | 6% | |
| Demonolith | 03:47 | 96.2% | 3,870 | 4,023 | 880,977 | 5% | |
| Downrock | 03:43 | 99.4% | 3,483 | 3,505 | 777,762 | 4% | |
| Prisoner | 03:45 | 97.9% | 2,905 | 2,968 | 654,417 | 4% | |
| Dirue | 03:48 | 102.0% | 1,991 | 1,952 | 454,999 | 3% | |
| Sevani | 03:47 | 91.1% | 1,098 | 1,206 | 250,356 | 2% | |
| Raikka | 03:47 | 71.6% | 957 | 1,337 | 217,642 | 2% | |
| Heffenreffer | 03:43 | 66.1% | 768 | 1,162 | 171,584 | 1% | |
| Gwayn | 03:47 | 37.6% | 652 | 1,734 | 148,498 | 1% | |
| Guildwars | 03:47 | 12.8% | 40 | 314 | 9,201 | 1% | |
| Texanknight | 03:47 | 2.2% | 23 | 1,048 | 5,240 | 1% | |
| Aksarben | 03:47 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Dirue | 03:48 | | 0 | | 124,782 | 12% | |
| Jx | 03:43 | | 0 | | 102,882 | 10% | |
| Tiefa | 03:43 | | 0 | | 46,760 | 5% | |
| Jaron | 03:46 | | 0 | | 43,180 | 4% | |
| Downrock | 03:43 | | 0 | | 42,385 | 4% | |
| Texanknight | 03:47 | | 0 | | 42,100 | 4% | |
| Demonolith | 03:47 | | 0 | | 41,800 | 4% | |
| Sullin | 03:45 | | 0 | | 41,650 | 4% | |
| Demonitri | 03:47 | | 0 | | 40,750 | 4% | |
| Sakoto | 03:45 | | 0 | | 39,780 | 4% | |
| Guildwars | 03:47 | | 0 | | 39,770 | 4% | |
| Aksarben | 03:47 | | 0 | | 39,550 | 4% | |
| Sassel | 03:47 | | 0 | | 39,292 | 4% | |
| Gwayn | 03:47 | | 0 | | 38,800 | 4% | |
| Raikka | 03:47 | | 0 | | 38,800 | 4% | |
| Ohi | 03:46 | | 0 | | 38,650 | 4% | |
| Sevani | 03:47 | | 0 | | 38,650 | 4% | |
| Prisoner | 03:45 | | 0 | | 38,366 | 4% | |
| Highborne | 03:45 | | 0 | | 38,200 | 4% | |
| Squirrels | 03:48 | | 0 | | 37,824 | 4% | |
| Heffenreffer | 03:43 | | 0 | | 37,450 | 4% | |
| Quilla | 03:47 | | 1 | | 36,586 | 4% | |
| Pogostick | 03:47 | | 0 | | 36,550 | 4% | |
| Evu | 03:45 | | 0 | | 36,368 | 4% | |
| Corrupter | 03:43 | | 0 | | 33,200 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Guildwars | 03:47 | | 36.0% | | 310,090 | 32% | |
| Aksarben | 03:47 | | 18.4% | | 215,269 | 22% | |
| Sevani | 03:47 | | 39.4% | | 155,576 | 16% | |
| Raikka | 03:47 | | 34.7% | | 65,501 | 7% | |
| Heffenreffer | 03:43 | | 25.4% | | 49,596 | 6% | |
| Texanknight | 03:47 | | 65.8% | | 47,701 | 5% | |
| Sakoto | 03:45 | | 55.0% | | 21,905 | 3% | |
| Pogostick | 03:47 | | 62.0% | | 15,236 | 2% | |
| Jx | 03:43 | | 14.0% | | 15,117 | 2% | |
| Gwayn | 03:47 | | 43.8% | | 15,072 | 2% | |
| Tiefa | 03:43 | | 28.7% | | 13,162 | 2% | |
| Demonitri | 03:47 | | 16.7% | | 12,256 | 2% | |
| Demonolith | 03:47 | | 23.2% | | 10,895 | 2% | |
| Corrupter | 03:43 | | 27.1% | | 10,461 | 2% | |
| Prisoner | 03:45 | | 20.9% | | 10,411 | 2% | |
| Downrock | 03:43 | | 32.3% | | 5,228 | 1% | |
| Sullin | 03:45 | | 54.5% | | 2,349 | 1% | |
| Squirrels | 03:48 | | 75.3% | | 2,310 | 1% | |
| Dirue | 03:48 | | 72.4% | | 2,309 | 1% | |
| Quilla | 03:47 | | 87.5% | | 1,362 | 1% | |
| Ohi | 03:46 | | | | | | |
| Jaron | 03:46 | | | | | | |
| Evu | 03:45 | | | | | | |
| Sassel | 03:47 | | | | | | |
| Highborne | 03:45 | | | | | | |