Kel'thuzad: Tue April 07, 2009 22:39:02
| Raid summary |
|---|
| Duration | 7m29s |
| Damage out | 18,808,871 |
| DPS | 41,820 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jasna | 07:29 | 84.1% | 3,225 | 3,836 | 1,448,766 | 8% | |
| Jaron | 07:29 | 90.2% | 3,037 | 3,366 | 1,364,038 | 8% | |
| Tiefa | 07:28 | 71.0% | 2,917 | 4,109 | 1,309,265 | 7% | |
| Squirrels | 07:29 | 94.1% | 2,846 | 3,025 | 1,279,177 | 7% | |
| Evu | 07:28 | 66.8% | 2,814 | 4,214 | 1,263,635 | 7% | |
| Corrupter | 07:01 | 81.8% | 2,826 | 3,453 | 1,192,124 | 7% | |
| Evanessence | 07:02 | 80.0% | 2,813 | 3,516 | 1,187,509 | 7% | |
| Demonitri | 07:29 | 81.6% | 2,548 | 3,123 | 1,144,896 | 7% | |
| Sakoto | 07:27 | 65.9% | 2,459 | 3,729 | 1,100,396 | 6% | |
| Prisoner | 07:03 | 81.1% | 2,402 | 2,960 | 1,016,656 | 6% | |
| Demonolith | 07:29 | 73.4% | 2,261 | 3,080 | 1,015,687 | 6% | |
| Jx | 07:21 | 67.1% | 2,295 | 3,420 | 1,012,811 | 6% | |
| Sassel | 07:01 | 64.1% | 2,397 | 3,739 | 1,011,078 | 6% | |
| Ohi | 07:29 | 51.1% | 2,211 | 4,331 | 993,110 | 6% | |
| Dirue | 07:28 | 70.8% | 2,115 | 2,986 | 948,101 | 6% | |
| Kaymei | 07:04 | 65.3% | 1,388 | 2,127 | 589,343 | 4% | |
| Nitewing | 07:07 | 47.8% | 937 | 1,962 | 401,122 | 3% | |
| Downrock | 07:15 | 49.1% | 906 | 1,845 | 394,746 | 3% | |
| Gwayn | 07:28 | 32.9% | 227 | 692 | 102,137 | 1% | |
| Aliarreggy | 07:29 | 8.9% | 43 | 484 | 19,372 | 1% | |
| Texanknight | 07:29 | 6.5% | 24 | 372 | 10,933 | 1% | |
| Raikka | 07:29 | 1.1% | 8 | 733 | 3,669 | 1% | |
| Zendak | 07:28 | | | | 300 | 1% | |
| Hybridlol | 07:28 | | | | | | |
| Sevani | 07:29 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 07:04 | | 0 | | 341,057 | 13% | |
| Downrock | 07:15 | | 0 | | 290,680 | 11% | |
| Nitewing | 07:07 | | 0 | | 238,436 | 9% | |
| Jx | 07:21 | | 0 | | 215,577 | 8% | |
| Corrupter | 07:01 | | 0 | | 154,563 | 6% | |
| Evanessence | 07:02 | | 0 | | 144,143 | 6% | |
| Aliarreggy | 07:29 | | 0 | | 90,167 | 4% | |
| Raikka | 07:29 | | 0 | | 86,699 | 4% | |
| Demonolith | 07:29 | | 0 | | 86,532 | 4% | |
| Sevani | 07:29 | | 0 | | 81,149 | 3% | |
| Zendak | 07:28 | | 0 | | 74,757 | 3% | |
| Jasna | 07:29 | | 0 | | 74,672 | 3% | |
| Squirrels | 07:29 | | 0 | | 71,820 | 3% | |
| Evu | 07:28 | | 0 | | 71,716 | 3% | |
| Sassel | 07:01 | | 0 | | 70,831 | 3% | |
| Tiefa | 07:28 | | 0 | | 70,674 | 3% | |
| Jaron | 07:29 | | 0 | | 70,626 | 3% | |
| Texanknight | 07:29 | | 0 | | 68,759 | 3% | |
| Hybridlol | 07:28 | | 0 | | 68,677 | 3% | |
| Dirue | 07:28 | | 0 | | 67,237 | 3% | |
| Prisoner | 07:03 | | 0 | | 66,390 | 3% | |
| Ohi | 07:29 | | 0 | | 66,172 | 3% | |
| Demonitri | 07:29 | | 0 | | 65,598 | 3% | |
| Sakoto | 07:27 | | 0 | | 62,060 | 3% | |
| Gwayn | 07:28 | | 0 | | 58,708 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Zendak | 07:28 | | 50.2% | | 504,078 | 18% | |
| Hybridlol | 07:28 | | 50.3% | | 443,752 | 16% | |
| Raikka | 07:29 | | 65.0% | | 431,742 | 16% | |
| Aliarreggy | 07:29 | | 62.8% | | 416,467 | 15% | |
| Sevani | 07:29 | | 55.1% | | 340,159 | 12% | |
| Gwayn | 07:28 | | 72.8% | | 195,886 | 7% | |
| Texanknight | 07:29 | | 66.0% | | 187,050 | 7% | |
| Jx | 07:21 | | 45.4% | | 68,064 | 3% | |
| Demonitri | 07:29 | | 66.3% | | 55,524 | 2% | |
| Demonolith | 07:29 | | 64.8% | | 47,229 | 2% | |
| Jasna | 07:29 | | 79.0% | | 39,568 | 2% | |
| Sakoto | 07:27 | | 67.7% | | 22,572 | 1% | |
| Squirrels | 07:29 | | 57.2% | | 20,627 | 1% | |
| Tiefa | 07:28 | | 79.4% | | 15,279 | 1% | |
| Corrupter | 07:01 | | 68.4% | | 14,056 | 1% | |
| Sassel | 07:01 | | 69.2% | | 11,465 | 1% | |
| Prisoner | 07:03 | | 81.6% | | 9,244 | 1% | |
| Jaron | 07:29 | | 73.7% | | 8,053 | 1% | |
| Evanessence | 07:02 | | 80.2% | | 7,747 | 1% | |
| Kaymei | 07:04 | | 69.5% | | 6,832 | 1% | |
| Dirue | 07:28 | | 80.5% | | 5,309 | 1% | |
| Downrock | 07:15 | | 63.0% | | 3,073 | 1% | |
| Evu | 07:28 | | 84.0% | | 2,883 | 1% | |
| Nitewing | 07:07 | | 68.4% | | 2,507 | 1% | |
| Ohi | 07:29 | | 79.2% | | 1,968 | 1% | |