Kel'thuzad: Wed March 04, 2009 22:25:54
| Raid summary |
|---|
| Duration | 7m43s |
| Damage out | 18,811,316 |
| DPS | 40,543 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Jx | 07:43 | 81.9% | 2,917 | 3,563 | 1,351,177 | 8% | |
| Ohi | 07:42 | 84.7% | 2,848 | 3,362 | 1,318,321 | 8% | |
| Highborne | 07:42 | 78.9% | 2,778 | 3,522 | 1,286,221 | 7% | |
| Jaron | 07:43 | 83.1% | 2,744 | 3,302 | 1,271,228 | 7% | |
| Pogostick | 07:42 | 75.4% | 2,671 | 3,543 | 1,234,879 | 7% | |
| Sullin | 07:40 | 71.0% | 2,664 | 3,752 | 1,227,823 | 7% | |
| Sassel | 07:41 | 77.9% | 2,605 | 3,344 | 1,203,380 | 7% | |
| Evu | 07:43 | 68.4% | 2,516 | 3,678 | 1,165,516 | 7% | |
| Tiefa | 07:26 | 61.5% | 2,589 | 4,207 | 1,156,108 | 7% | |
| Corrupter | 07:26 | 84.9% | 2,580 | 3,039 | 1,151,254 | 7% | |
| Sakoto | 07:43 | 76.8% | 2,422 | 3,154 | 1,122,101 | 6% | |
| Quilla | 07:42 | 72.3% | 2,242 | 3,099 | 1,036,881 | 6% | |
| Demonolith | 07:41 | 74.0% | 2,156 | 2,915 | 995,419 | 6% | |
| Squirrels | 07:43 | 84.0% | 2,013 | 2,395 | 934,122 | 5% | |
| Demonitri | 07:41 | 68.7% | 1,785 | 2,598 | 824,687 | 5% | |
| Dirue | 07:25 | 72.4% | 1,443 | 1,994 | 643,578 | 4% | |
| Prisoner | 07:30 | 55.5% | 851 | 1,534 | 383,715 | 3% | |
| Downrock | 07:26 | 44.9% | 805 | 1,793 | 359,403 | 2% | |
| Guildwars | 07:43 | 20.0% | 168 | 839 | 77,985 | 1% | |
| Texanknight | 07:41 | 13.5% | 81 | 601 | 37,562 | 1% | |
| Gwayn | 07:42 | 9.7% | 39 | 400 | 18,041 | 1% | |
| Sevani | 07:43 | 5.7% | 25 | 452 | 11,915 | 1% | |
| Heffenreffer | 07:42 | | | | | | |
| Aksarben | 07:42 | | | | | | |
| Raikka | 07:42 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Dirue | 07:25 | | 0 | | 516,197 | 17% | |
| Prisoner | 07:30 | | 0 | | 390,838 | 13% | |
| Downrock | 07:26 | | 0 | | 300,142 | 10% | |
| Jx | 07:43 | | 0 | | 205,984 | 7% | |
| Tiefa | 07:26 | | 0 | | 123,127 | 4% | |
| Sullin | 07:40 | | 0 | | 109,069 | 4% | |
| Corrupter | 07:26 | | 0 | | 105,819 | 4% | |
| Ohi | 07:42 | | 0 | | 103,026 | 4% | |
| Sakoto | 07:43 | | 0 | | 101,738 | 4% | |
| Sevani | 07:43 | | 0 | | 92,627 | 3% | |
| Guildwars | 07:43 | | 0 | | 87,085 | 3% | |
| Demonolith | 07:41 | | 0 | | 86,751 | 3% | |
| Raikka | 07:42 | | 0 | | 86,317 | 3% | |
| Gwayn | 07:42 | | 0 | | 79,683 | 3% | |
| Sassel | 07:41 | | 0 | | 77,945 | 3% | |
| Heffenreffer | 07:42 | | 0 | | 77,076 | 3% | |
| Texanknight | 07:41 | | 0 | | 76,946 | 3% | |
| Pogostick | 07:42 | | 0 | | 70,350 | 3% | |
| Demonitri | 07:41 | | 0 | | 69,693 | 3% | |
| Evu | 07:43 | | 0 | | 69,217 | 3% | |
| Aksarben | 07:42 | | 0 | | 68,820 | 3% | |
| Jaron | 07:43 | | 0 | | 66,313 | 3% | |
| Quilla | 07:42 | | 0 | | 65,178 | 3% | |
| Squirrels | 07:43 | | 1 | | 52,704 | 2% | |
| Highborne | 07:42 | | 0 | | 46,513 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Sevani | 07:43 | | 58.5% | | 512,077 | 17% | |
| Aksarben | 07:42 | | 45.3% | | 481,957 | 16% | |
| Guildwars | 07:43 | | 40.4% | | 470,440 | 16% | |
| Gwayn | 07:42 | | 64.1% | | 399,587 | 13% | |
| Raikka | 07:42 | | 71.0% | | 387,674 | 13% | |
| Heffenreffer | 07:42 | | 67.2% | | 346,217 | 12% | |
| Texanknight | 07:41 | | 50.6% | | 128,934 | 5% | |
| Pogostick | 07:42 | | 55.9% | | 52,335 | 2% | |
| Jx | 07:43 | | 69.1% | | 49,818 | 2% | |
| Dirue | 07:25 | | 55.9% | | 40,631 | 2% | |
| Demonitri | 07:41 | | 45.0% | | 38,658 | 2% | |
| Sakoto | 07:43 | | 78.1% | | 34,564 | 2% | |
| Prisoner | 07:30 | | 45.7% | | 33,113 | 2% | |
| Downrock | 07:26 | | 31.4% | | 29,504 | 1% | |
| Demonolith | 07:41 | | 65.5% | | 28,126 | 1% | |
| Corrupter | 07:26 | | 72.7% | | 25,064 | 1% | |
| Tiefa | 07:26 | | 71.4% | | 21,022 | 1% | |
| Quilla | 07:42 | | 60.7% | | 12,174 | 1% | |
| Sullin | 07:40 | | 80.1% | | 9,892 | 1% | |
| Sassel | 07:41 | | 36.1% | | 7,703 | 1% | |
| Squirrels | 07:43 | | 89.8% | | 2,472 | 1% | |
| Ohi | 07:42 | | | | | | |
| Jaron | 07:43 | | | | | | |
| Evu | 07:43 | | | | | | |
| Highborne | 07:42 | | | | | | |