Gothik the Harvester: Tue April 07, 2009 21:32:12
| Raid summary |
|---|
| Duration | 4m57s |
| Damage out | 8,083,016 |
| DPS | 27,180 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Tiefa | 04:42 | 67.1% | 2,094 | 3,121 | 590,757 | 8% | |
| Squirrels | 04:49 | 77.1% | 1,946 | 2,524 | 563,119 | 7% | |
| Jx | 04:56 | 74.3% | 1,861 | 2,504 | 551,258 | 7% | |
| Evu | 04:55 | 64.8% | 1,736 | 2,677 | 513,076 | 7% | |
| Prisoner | 04:40 | 79.3% | 1,787 | 2,254 | 501,415 | 7% | |
| Corrupter | 04:40 | 78.2% | 1,752 | 2,240 | 491,410 | 7% | |
| Jasna | 04:56 | 84.3% | 1,568 | 1,861 | 464,720 | 6% | |
| Ohi | 04:54 | 59.0% | 1,565 | 2,651 | 461,082 | 6% | |
| Dirue | 04:37 | 80.4% | 1,562 | 1,943 | 433,611 | 6% | |
| Jaron | 04:55 | 72.3% | 1,446 | 2,002 | 427,416 | 6% | |
| Evanessence | 04:40 | 76.5% | 1,486 | 1,942 | 417,131 | 6% | |
| Sassel | 04:56 | 58.1% | 1,249 | 2,149 | 370,241 | 5% | |
| Sakoto | 04:54 | 59.7% | 1,222 | 2,047 | 360,150 | 5% | |
| Highborne | 04:55 | 62.9% | 1,198 | 1,906 | 354,634 | 5% | |
| Demonitri | 04:55 | 68.1% | 1,144 | 1,682 | 338,204 | 5% | |
| Nitewing | 04:57 | 84.1% | 1,016 | 1,208 | 301,971 | 4% | |
| Downrock | 04:56 | 80.5% | 913 | 1,135 | 271,403 | 4% | |
| Kaymei | 04:40 | 74.4% | 962 | 1,293 | 269,938 | 4% | |
| Demonolith | 04:55 | 59.9% | 817 | 1,364 | 241,884 | 3% | |
| Zendak | 04:55 | 14.5% | 185 | 1,285 | 55,017 | 1% | |
| Gwayn | 04:56 | 30.4% | 150 | 496 | 44,687 | 1% | |
| Texanknight | 04:40 | 17.6% | 106 | 602 | 29,775 | 1% | |
| Hybridlol | 04:52 | 14.6% | 90 | 620 | 26,481 | 1% | |
| Raikka | 04:40 | 9.3% | 7 | 85 | 2,227 | 1% | |
| Sevani | 04:56 | 4.9% | 4 | 97 | 1,409 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 04:40 | | 0 | | 163,876 | 13% | |
| Nitewing | 04:57 | | 0 | | 149,582 | 12% | |
| Jx | 04:56 | | 0 | | 128,864 | 10% | |
| Prisoner | 04:40 | | 0 | | 124,472 | 10% | |
| Evanessence | 04:40 | | 0 | | 88,806 | 7% | |
| Sakoto | 04:54 | | 0 | | 74,567 | 6% | |
| Tiefa | 04:42 | | 0 | | 61,956 | 5% | |
| Squirrels | 04:49 | | 2 | | 61,548 | 5% | |
| Raikka | 04:40 | | 0 | | 58,316 | 5% | |
| Downrock | 04:56 | | 0 | | 57,494 | 5% | |
| Corrupter | 04:40 | | 0 | | 48,248 | 4% | |
| Texanknight | 04:40 | | 0 | | 46,845 | 4% | |
| Dirue | 04:37 | | 0 | | 39,242 | 3% | |
| Sevani | 04:56 | | 0 | | 32,282 | 3% | |
| Demonolith | 04:55 | | 0 | | 25,635 | 2% | |
| Ohi | 04:54 | | 0 | | 24,669 | 2% | |
| Demonitri | 04:55 | | 0 | | 24,502 | 2% | |
| Jasna | 04:56 | | 0 | | 24,230 | 2% | |
| Highborne | 04:55 | | 0 | | 22,350 | 2% | |
| Gwayn | 04:56 | | 0 | | 20,066 | 2% | |
| Jaron | 04:55 | | 0 | | 20,053 | 2% | |
| Zendak | 04:55 | | 0 | | 13,365 | 1% | |
| Hybridlol | 04:52 | | 0 | | 10,136 | 1% | |
| Evu | 04:55 | | 0 | | 9,784 | 1% | |
| Sassel | 04:56 | | 0 | | 9,434 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Raikka | 04:40 | | 61.6% | | 480,238 | 32% | |
| Sevani | 04:56 | | 61.9% | | 352,772 | 24% | |
| Zendak | 04:55 | | 62.7% | | 219,111 | 15% | |
| Hybridlol | 04:52 | | 49.8% | | 194,561 | 13% | |
| Gwayn | 04:56 | | 75.7% | | 82,688 | 6% | |
| Sakoto | 04:54 | | 33.2% | | 42,868 | 3% | |
| Jx | 04:56 | | 35.0% | | 35,907 | 3% | |
| Squirrels | 04:49 | | 37.1% | | 20,724 | 2% | |
| Tiefa | 04:42 | | 41.3% | | 20,247 | 2% | |
| Prisoner | 04:40 | | 34.4% | | 16,264 | 2% | |
| Jasna | 04:56 | | 76.1% | | 14,863 | 1% | |
| Texanknight | 04:40 | | 73.0% | | 11,531 | 1% | |
| Corrupter | 04:40 | | 56.9% | | 11,241 | 1% | |
| Demonolith | 04:55 | | 70.0% | | 7,284 | 1% | |
| Demonitri | 04:55 | | 62.5% | | 6,718 | 1% | |
| Kaymei | 04:40 | | 37.3% | | 6,358 | 1% | |
| Evanessence | 04:40 | | 62.3% | | 4,903 | 1% | |
| Dirue | 04:37 | | 86.4% | | 1,166 | 1% | |
| Evu | 04:55 | | 83.2% | | 554 | 1% | |
| Nitewing | 04:57 | | 28.7% | | 368 | 1% | |
| Ohi | 04:54 | | 96.8% | | 135 | 1% | |
| Sassel | 04:56 | | 98.5% | | 50 | 1% | |
| Jaron | 04:55 | | | | | | |
| Highborne | 04:55 | | | | | | |
| Downrock | 04:56 | | | | | | |