Gluth: Tue April 07, 2009 20:57:40
| Raid summary |
|---|
| Duration | 1m54s |
| Damage out | 8,673,189 |
| DPS | 75,441 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Tiefa | 01:54 | 95.2% | 5,831 | 6,125 | 669,164 | 8% | |
| Sakoto | 01:54 | 95.5% | 5,311 | 5,563 | 610,435 | 8% | |
| Jasna | 01:54 | 88.8% | 4,892 | 5,512 | 561,315 | 7% | |
| Corrupter | 01:54 | 96.3% | 4,866 | 5,051 | 558,418 | 7% | |
| Evanessence | 01:54 | 94.7% | 4,859 | 5,131 | 557,622 | 7% | |
| Ohi | 01:54 | 93.5% | 4,851 | 5,190 | 556,687 | 7% | |
| Evu | 01:54 | 91.2% | 4,771 | 5,233 | 547,941 | 7% | |
| Highborne | 01:54 | 91.5% | 4,698 | 5,136 | 539,162 | 7% | |
| Jx | 01:54 | 95.1% | 4,562 | 4,799 | 523,974 | 7% | |
| Jaron | 01:54 | 92.0% | 4,559 | 4,957 | 522,631 | 7% | |
| Squirrels | 01:54 | 96.1% | 4,536 | 4,721 | 520,933 | 7% | |
| Sassel | 01:54 | 92.8% | 4,392 | 4,731 | 504,052 | 6% | |
| Dirue | 01:54 | 95.4% | 4,239 | 4,442 | 486,904 | 6% | |
| Demonitri | 01:54 | 93.1% | 3,991 | 4,286 | 457,595 | 6% | |
| Demonolith | 01:54 | 85.3% | 3,648 | 4,275 | 419,012 | 5% | |
| Kaymei | 01:54 | 100.0% | 1,879 | 1,879 | 215,945 | 3% | |
| Downrock | 01:54 | 97.4% | 1,501 | 1,541 | 172,281 | 2% | |
| Prisoner | 01:54 | 75.6% | 855 | 1,132 | 98,185 | 2% | |
| Nitewing | 01:54 | 89.3% | 791 | 885 | 90,886 | 2% | |
| Gwayn | 01:54 | 23.5% | 299 | 1,273 | 34,436 | 1% | |
| Raikka | 01:54 | 19.7% | 154 | 788 | 17,773 | 1% | |
| Zendak | 01:54 | 19.2% | 46 | 240 | 5,301 | 1% | |
| Texanknight | 01:54 | 4.4% | 22 | 507 | 2,537 | 1% | |
| Hybridlol | 01:54 | | | | | | |
| Sevani | 01:54 | 17.9% | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 01:54 | | 0 | | 127,897 | 15% | |
| Prisoner | 01:54 | | 0 | | 114,633 | 13% | |
| Downrock | 01:54 | | 0 | | 100,264 | 12% | |
| Nitewing | 01:54 | | 0 | | 73,744 | 9% | |
| Tiefa | 01:54 | | 0 | | 28,204 | 4% | |
| Corrupter | 01:54 | | 0 | | 27,848 | 4% | |
| Squirrels | 01:54 | | 0 | | 25,192 | 3% | |
| Jx | 01:54 | | 0 | | 24,622 | 3% | |
| Demonolith | 01:54 | | 0 | | 24,493 | 3% | |
| Sevani | 01:54 | | 0 | | 24,111 | 3% | |
| Raikka | 01:54 | | 0 | | 23,610 | 3% | |
| Hybridlol | 01:54 | | 0 | | 23,593 | 3% | |
| Sakoto | 01:54 | | 0 | | 23,438 | 3% | |
| Demonitri | 01:54 | | 0 | | 23,364 | 3% | |
| Sassel | 01:54 | | 0 | | 23,086 | 3% | |
| Jasna | 01:54 | | 0 | | 22,939 | 3% | |
| Zendak | 01:54 | | 0 | | 22,692 | 3% | |
| Texanknight | 01:54 | | 0 | | 22,578 | 3% | |
| Gwayn | 01:54 | | 0 | | 22,506 | 3% | |
| Dirue | 01:54 | | 0 | | 22,263 | 3% | |
| Evu | 01:54 | | 0 | | 21,964 | 3% | |
| Evanessence | 01:54 | | 0 | | 21,768 | 3% | |
| Highborne | 01:54 | | 0 | | 21,358 | 3% | |
| Ohi | 01:54 | | 0 | | 20,280 | 3% | |
| Jaron | 01:54 | | 0 | | 18,983 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Sevani | 01:54 | | 71.0% | | 135,857 | 24% | |
| Raikka | 01:54 | | 60.3% | | 104,913 | 19% | |
| Texanknight | 01:54 | | 76.8% | | 80,265 | 14% | |
| Zendak | 01:54 | | 68.0% | | 74,862 | 13% | |
| Hybridlol | 01:54 | | 41.2% | | 71,290 | 13% | |
| Gwayn | 01:54 | | 58.9% | | 48,103 | 9% | |
| Sakoto | 01:54 | | 89.8% | | 12,761 | 3% | |
| Jasna | 01:54 | | 80.5% | | 10,018 | 2% | |
| Demonitri | 01:54 | | 79.3% | | 9,011 | 2% | |
| Demonolith | 01:54 | | 81.9% | | 7,025 | 2% | |
| Jx | 01:54 | | 21.5% | | 5,435 | 1% | |
| Corrupter | 01:54 | | 73.5% | | 3,942 | 1% | |
| Tiefa | 01:54 | | 80.8% | | 3,174 | 1% | |
| Squirrels | 01:54 | | 79.3% | | 3,081 | 1% | |
| Sassel | 01:54 | | 83.1% | | 2,560 | 1% | |
| Ohi | 01:54 | | 89.3% | | 2,338 | 1% | |
| Evu | 01:54 | | 89.9% | | 2,026 | 1% | |
| Jaron | 01:54 | | 92.4% | | 1,122 | 1% | |
| Evanessence | 01:54 | | 51.0% | | 1,068 | 1% | |
| Prisoner | 01:54 | | 41.2% | | 1,060 | 1% | |
| Nitewing | 01:54 | | 75.0% | | 898 | 1% | |
| Kaymei | 01:54 | | 55.2% | | 731 | 1% | |
| Dirue | 01:54 | | 98.9% | | 169 | 1% | |
| Downrock | 01:54 | | 50.3% | | 87 | 1% | |
| Highborne | 01:54 | | | | | | |