Anub'Rekhan: Tue April 07, 2009 19:42:04
| Raid summary |
|---|
| Duration | 2m08s |
| Damage out | 8,508,787 |
| DPS | 66,089 |
| Members | 24 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Evu | 02:07 | 95.1% | 4,995 | 5,251 | 637,009 | 8% | |
| Ohi | 02:06 | 94.4% | 4,878 | 5,165 | 616,200 | 8% | |
| Highborne | 02:07 | 92.1% | 4,751 | 5,158 | 603,729 | 8% | |
| Dirue | 02:06 | 99.7% | 4,184 | 4,197 | 528,531 | 7% | |
| Tiefa | 02:08 | 91.9% | 4,112 | 4,473 | 527,951 | 7% | |
| Squirrels | 02:07 | 98.3% | 4,080 | 4,150 | 521,686 | 7% | |
| Demonitri | 02:07 | 93.7% | 4,081 | 4,353 | 518,477 | 7% | |
| Sakoto | 02:05 | 93.5% | 4,035 | 4,317 | 507,907 | 6% | |
| Sassel | 02:08 | 91.7% | 3,854 | 4,201 | 496,227 | 6% | |
| Corrupter | 02:05 | 99.6% | 3,774 | 3,788 | 473,377 | 6% | |
| Jx | 02:08 | 95.5% | 3,675 | 3,847 | 471,139 | 6% | |
| Jaron | 02:06 | 94.3% | 3,597 | 3,816 | 454,366 | 6% | |
| Evanessence | 02:06 | 93.4% | 3,578 | 3,830 | 453,262 | 6% | |
| Prisoner | 02:05 | 90.4% | 3,399 | 3,758 | 426,185 | 6% | |
| Jasna | 02:07 | 97.3% | 3,075 | 3,160 | 391,939 | 5% | |
| Demonolith | 02:06 | 92.2% | 2,774 | 3,010 | 349,983 | 5% | |
| Kaymei | 02:08 | 99.3% | 1,953 | 1,967 | 251,460 | 3% | |
| Downrock | 02:08 | 93.5% | 1,375 | 1,471 | 176,390 | 3% | |
| Nitewing | 02:07 | 47.3% | 584 | 1,237 | 74,320 | 1% | |
| Gwayn | 02:07 | 33.5% | 148 | 443 | 18,868 | 1% | |
| Sevani | 02:07 | 7.9% | 37 | 476 | 4,795 | 1% | |
| Texanknight | 02:06 | 7.9% | 36 | 465 | 4,656 | 1% | |
| Hybridlol | 02:07 | 7.6% | 2 | 34 | 330 | 1% | |
| Raikka | 02:06 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Kaymei | 02:08 | | 0 | | 246,490 | 42% | |
| Downrock | 02:08 | | 0 | | 31,969 | 6% | |
| Dirue | 02:06 | | 0 | | 30,090 | 6% | |
| Demonolith | 02:06 | | 0 | | 28,848 | 5% | |
| Jasna | 02:07 | | 0 | | 26,531 | 5% | |
| Sevani | 02:07 | | 0 | | 24,427 | 5% | |
| Jx | 02:08 | | 0 | | 23,191 | 4% | |
| Raikka | 02:06 | | 0 | | 21,594 | 4% | |
| Sassel | 02:08 | | 0 | | 21,237 | 4% | |
| Demonitri | 02:07 | | 0 | | 20,810 | 4% | |
| Gwayn | 02:07 | | 0 | | 19,409 | 4% | |
| Texanknight | 02:06 | | 0 | | 19,065 | 4% | |
| Prisoner | 02:05 | | 0 | | 15,062 | 3% | |
| Sakoto | 02:05 | | 0 | | 13,510 | 3% | |
| Corrupter | 02:05 | | 0 | | 12,208 | 3% | |
| Hybridlol | 02:07 | | 0 | | 10,960 | 2% | |
| Jaron | 02:06 | | 0 | | 9,700 | 2% | |
| Nitewing | 02:07 | | 0 | | 8,669 | 2% | |
| Highborne | 02:07 | | 0 | | 6,769 | 2% | |
| Tiefa | 02:08 | | 0 | | 4,870 | 1% | |
| Ohi | 02:06 | | 0 | | | | |
| Squirrels | 02:07 | | 0 | | | | |
| Evanessence | 02:06 | | 0 | | | | |
| Evu | 02:07 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Sevani | 02:07 | | 68.9% | | 177,618 | 29% | |
| Hybridlol | 02:07 | | 41.6% | | 154,007 | 25% | |
| Raikka | 02:06 | | 72.0% | | 106,942 | 18% | |
| Gwayn | 02:07 | | 86.7% | | 57,396 | 10% | |
| Texanknight | 02:06 | | 87.8% | | 37,618 | 7% | |
| Sakoto | 02:05 | | 85.2% | | 17,447 | 3% | |
| Demonitri | 02:07 | | 69.9% | | 13,547 | 3% | |
| Demonolith | 02:06 | | 74.9% | | 12,614 | 3% | |
| Jx | 02:08 | | 57.5% | | 10,126 | 2% | |
| Prisoner | 02:05 | | 58.9% | | 8,619 | 2% | |
| Jasna | 02:07 | | 86.2% | | 6,194 | 1% | |
| Dirue | 02:06 | | 80.0% | | 3,980 | 1% | |
| Sassel | 02:08 | | 80.7% | | 3,744 | 1% | |
| Tiefa | 02:08 | | 89.4% | | 3,144 | 1% | |
| Downrock | 02:08 | | 51.7% | | 2,926 | 1% | |
| Highborne | 02:07 | | 89.9% | | 2,368 | 1% | |
| Squirrels | 02:07 | | 84.3% | | 2,031 | 1% | |
| Corrupter | 02:05 | | 90.0% | | 1,726 | 1% | |
| Kaymei | 02:08 | | 79.8% | | 1,594 | 1% | |
| Nitewing | 02:07 | | 82.8% | | 511 | 1% | |
| Jaron | 02:06 | | 99.7% | | 33 | 1% | |
| Ohi | 02:06 | | | | | | |
| Evanessence | 02:06 | | | | | | |
| Evu | 02:07 | | | | | | |